Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 3 | 14 | 13 | 30 | |||
| 0 | 14 | 7 | 14 | 35 |
Scoring Summary
| 2nd Quarter | BROOK | NWR | |||
|---|---|---|---|---|---|
| j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 9 yards. Touchdown. | 0 | 7 | |||
| T Weakley (NWR) runs for a gain of 22 yards. Touchdown. | 0 | 14 | |||
| I Iles (BROOK) 28 yard field goal good | 3 | 14 |
| 3rd Quarter | BROOK | NWR | |||
|---|---|---|---|---|---|
| J Allen (BROOK) pass complete to C Quarles (BROOK) for a gain of 17 yards. Touchdown. | 10 | 14 | |||
| j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 60 yards. Touchdown. | 10 | 21 | |||
| J Allen (BROOK) pass complete to D Harron (BROOK) for a gain of 36 yards. Touchdown. | 17 | 21 |
| 4th Quarter | BROOK | NWR | |||
|---|---|---|---|---|---|
| J Hayden (NWR) runs for a gain of 1 yards. Touchdown. | 17 | 28 | |||
| T Weakley (NWR) runs for a gain of 56 yards. Touchdown. | 17 | 35 | |||
| NWR 1 yard penalty. Pass interference | 23 | 35 | |||
| J Allen (BROOK) pass complete to j bibbs (BROOK) for a gain of 26 yards. Touchdown. | 30 | 35 |
Pick 'Em Challenge
5 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
News & Updates
Recap
Brookhaven defeats Natchez 38-0
Recap
Panthers fall to Cougars 34-28
Recap
Jaguars fall to Panthers 41-7
Recap
Cougars fall to Warriors 37-34
Recap
Brookhaven defeats South Jones 42-24
Recap
Northwest Rankin defeats Meridian 31-12
Recap
Bobcats fall to Panthers 21-9
Recap
Pirates fall to Cougars 33-29
Recap
Golden Tornadoes fall to Panthers 14-6
Recap
Cougars fall to Bulldogs 3-0
