Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 14 | 8 | 0 | 22 | |||
| 7 | 17 | 21 | 0 | 45 |
Scoring Summary
| 1st Quarter | NWR | Brand | |||
|---|---|---|---|---|---|
| T Robinson (Brand) runs for a gain of 6 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | NWR | Brand | |||
|---|---|---|---|---|---|
| j phillipson (NWR) pass complete to T Weakley (NWR) for a gain of 11 yards. Touchdown. | 7 | 7 | |||
| T Robinson (Brand) runs for a gain of 3 yards. Touchdown. | 7 | 14 | |||
| j phillipson (NWR) pass complete to m snell (NWR) for a gain of 49 yards. Touchdown. | 14 | 14 | |||
| T Robinson (Brand) runs for a gain of 1 yards. Touchdown. | 14 | 21 | |||
| R Griffith (Brand) 33 yard field goal good | 14 | 24 |
| 3rd Quarter | NWR | Brand | |||
|---|---|---|---|---|---|
| S Shack (Brand) pass complete to Q Phillips (Brand) for a gain of 61 yards. Touchdown. | 14 | 31 | |||
| j phillipson (NWR) pass intercepted by C Jobe (Brand). Touchdown. | 14 | 38 | |||
| j phillipson (NWR) pass complete to J Hayden (NWR) for a gain of 6 yards. Touchdown. | 22 | 38 | |||
| C Martin (Brand) runs for a gain of 6 yards. Touchdown. | 22 | 45 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bulldogs fall to Admirals 40-7
Recap
Warriors fall to Bulldogs 30-27
Recap
Gulfport defeats Northwest Rankin 45-7
Recap
Greyhounds fall to Bulldogs 13-10
Recap
Panthers fall to Cougars 34-28
Recap
Brandon defeats Meridian 40-13
Recap
Cougars fall to Warriors 37-34
Recap
Pirates fall to Bulldogs 17-10
Recap
Northwest Rankin defeats Meridian 31-12
Recap
Pirates fall to Cougars 33-29
