Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 3-44 | |||
vs. | L 14-34 | |||
vs. | W 28-20 | |||
@ | L 24-29 | |||
@ | L 35-37 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 20-38 | |||
@ | W 34-14 | |||
vs. | W 44-28 | |||
@ | L 20-22 | |||
@ | L 16-48 |
News & Updates
Recap
Philadelphia defeats Hatley 44-3
Recap
Lions fall to Eagles 38-20
Recap
Tigers fall to Lions 34-14
Recap
Hatley defeats Walnut 28-20
Recap
Hamilton defeats East Union 44-28
Recap
East Union defeats Hatley 29-24
Recap
Walnut defeats Hamilton 22-20
Recap
Bruce defeats Hatley 37-35
Recap
East Webster defeats Hamilton 48-16