ScorebookCast
4th Quarter | Georg | PASC | |
---|---|---|---|
21 | 24 | ||
2nd and 6 on Georg 42 | Game over | ||
1st and 10 on Georg 38 | |||
Kickoff returned by T Howell (Georg) to Georg 38 | |||
21 | 24 | ||
3rd and Goal on Georg 1 | |||
2nd and Goal on Georg 5 | |||
1st and Goal on Georg 10 | |||
2nd and 7 on Georg 20 | |||
1st and 10 on Georg 23 | |||
2nd and 3 on Georg 29 | |||
1st and 10 on Georg 36 | |||
2nd and 5 on Georg 42 | |||
1st and 10 on Georg 47 | |||
2nd and 3 on PASC 43 | |||
1st and 10 on PASC 36 | |||
21 | 16 | ||
4th and 10 on PASC 36 | |||
3rd and 10 on PASC 36 | |||
2nd and 5 on PASC 31 | |||
1st and 10 on PASC 36 | |||
4th and 6 on PASC 44 | |||
3rd and 5 on PASC 43 | |||
2nd and 9 on PASC 47 | |||
1st and 10 on PASC 48 | |||
3rd and 3 on Georg 43 | |||
2nd and 4 on Georg 42 | |||
2nd and 9 on Georg 37 | PASC 5 yard penalty. Offside | ||
1st and 10 on Georg 36 | |||
Kickoff returned by K Chapman (Georg) to Georg 36 | |||
21 | 16 | ||
3rd and 5 on Georg 7 | |||
2nd and 7 on Georg 9 | |||
1st and 10 on Georg 12 | |||
End of 3rd quarter | |||
3rd and 11 on Georg 24 | |||
2nd and 11 on Georg 24 | |||
1st and 10 on Georg 23 | |||
3rd and 3 on Georg 28 | |||
2nd and 4 on Georg 29 | |||
1st and 10 on Georg 35 | |||
2nd and 4 on Georg 46 | |||
1st and 10 on PASC 48 | |||
1st and 10 on PASC 36 |
3rd Quarter | Georg | PASC | |
---|---|---|---|
21 | 8 | ||
4th and 18 on Georg 30 | Georg punts to PASC 36 | ||
3rd and 18 on Georg 30 | |||
2nd and 18 on Georg 30 | |||
1st and 20 on Georg 28 | |||
1st and 10 on Georg 38 | Georg 10 yard penalty. Holding | ||
21 | 8 | ||
4th and 5 on Georg 44 | PASC punts to Georg 38 | ||
3rd and 9 on Georg 48 | |||
2nd and 9 on Georg 48 | |||
1st and 10 on Georg 49 | |||
3rd and 5 on PASC 44 | |||
2nd and 6 on PASC 43 | |||
1st and 10 on PASC 39 | |||
Kickoff returned by J Thompson (PASC) to PASC 39 | |||
21 | 8 | ||
1st and 10 on PASC 30 | |||
2nd and 9 on Georg 46 | |||
1st and 10 on Georg 45 | |||
14 | 8 | ||
4th and 14 on PASC 23 | PASC punts to Georg 45 | ||
3rd and 22 on PASC 15 | |||
2nd and 20 on PASC 17 | |||
1st and 20 on PASC 17 | |||
1st and 15 on PASC 22 | PASC 5 yard penalty. False start | ||
1st and 10 on PASC 27 | PASC 5 yard penalty. False start | ||
Kickoff returned by A Sanford (PASC) to PASC 27 |
2nd Quarter | Georg | PASC | |
---|---|---|---|
Halftime | 14 | 8 | |
Halftime | |||
14 | 8 | ||
4th and 3 on PASC 27 | |||
3rd and 3 on PASC 27 | |||
2nd and 6 on PASC 30 | |||
1st and 10 on PASC 34 | |||
2nd and 10 on PASC 45 | |||
1st and 10 on PASC 45 | |||
2nd and 5 on Georg 48 | |||
1st and 5 on Georg 48 | |||
1st and 10 on Georg 43 | PASC 5 yard penalty. Offside | ||
1st and 10 on Georg 19 | |||
Kickoff returned by T Howell (Georg) to Georg 19 | |||
14 | 8 | ||
1st and 10 on PASC 20 | |||
Kickoff to PASC 20 | |||
14 | 0 | ||
2nd and Goal on PASC 10 | |||
1st and Goal on PASC 8 | |||
1st and 10 on PASC 25 | |||
1st and 10 on PASC 39 | |||
2nd and 5 on PASC 44 | PASC 5 yard penalty. Offside | ||
1st and 10 on PASC 49 | |||
3rd and 3 on Georg 47 | |||
2nd and 10 on Georg 40 | |||
1st and 10 on Georg 40 | |||
7 | 0 | ||
4th and 14 on Georg 32 | |||
3rd and 14 on Georg 32 | |||
2nd and 18 on Georg 36 | |||
2nd and 7 on Georg 25 | PASC 11 yard penalty. Holding | ||
1st and 10 on Georg 28 | |||
1st and 10 on Georg 40 | |||
2nd and 8 on PASC 48 | |||
1st and 10 on PASC 46 | |||
3rd and 1 on PASC 39 | |||
2nd and 11 on PASC 29 | |||
1st and 15 on PASC 25 | |||
1st and 10 on PASC 30 | PASC 5 yard penalty. False start | ||
2nd and 5 on PASC 24 | |||
End of 1st quarter | |||
1st and 10 on PASC 19 | |||
Kickoff returned by A Sanford (PASC) to PASC 19 |
1st Quarter | Georg | PASC | |
---|---|---|---|
7 | 0 | ||
2nd and Goal on PASC 11 | |||
1st and Goal on PASC 10 | |||
2nd and 5 on PASC 20 | |||
1st and 10 on PASC 25 | |||
1st and 10 on Georg 40 | |||
0 | 0 | ||
1st and 10 on Georg 45 | |||
0 | 0 | ||
1st and 10 on Georg 45 | |||
0 | 0 | ||
4th and 9 on Georg 44 | PASC punts to Georg 45 | ||
3rd and 24 on PASC 41 | |||
2nd and 19 on PASC 46 | |||
1st and 10 on Georg 45 | |||
1st and 10 on PASC 45 | |||
0 | 0 | ||
4th and 11 on PASC 26 | |||
3rd and 9 on PASC 24 | |||
2nd and 9 on PASC 24 | |||
1st and 10 on PASC 25 | |||
0 | 0 | ||
4th and 3 on PASC 14 | PASC punts to PASC 25 | ||
3rd and 3 on PASC 14 | |||
2nd and 4 on PASC 13 | |||
2nd and 9 on PASC 8 | Georg 5 yard penalty. Offside | ||
1st and 10 on PASC 7 | |||
0 | 0 | ||
4th and 5 on 50 | Georg punts to PASC 7 | ||
3rd and 9 on Georg 46 | |||
2nd and 11 on Georg 44 | |||
1st and 10 on Georg 45 | |||
Kickoff returned by J Anderson (Georg) to Georg 45 | |||
PASC wins the toss and elects to kick | |||
Game started |