Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 7 | 13 | |||
6 | 14 | 14 | 6 | 40 |
Scoring Summary
1st Quarter | Baldw | BIGG | |||
---|---|---|---|---|---|
Z Davis (BIGG) runs for a gain of 55 yards. Touchdown. | 0 | 6 | |||
M Richey (Baldw) runs for a gain of 1 yards. Touchdown. | 6 | 6 |
2nd Quarter | Baldw | BIGG | |||
---|---|---|---|---|---|
G Butler (BIGG) runs for a gain of 2 yards. Touchdown. | 6 | 14 | |||
BIGG 0 yard penalty. Personal foul | 6 | 20 |
3rd Quarter | Baldw | BIGG | |||
---|---|---|---|---|---|
G Butler (BIGG) runs for a gain of 11 yards. Touchdown. | 6 | 26 | |||
D Rowsey (BIGG) runs for a gain of 42 yards. Touchdown. | 6 | 34 |
4th Quarter | Baldw | BIGG | |||
---|---|---|---|---|---|
Z Mayes (BIGG) runs for a gain of 14 yards. Touchdown. | 6 | 40 | |||
M Richey (Baldw) pass complete to B Mcgaughy (Baldw) for a gain of 36 yards. Touchdown. | 13 | 40 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
@ | ||||
vs. | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
@ | ||||
vs. | ||||
vs. |
News & Updates
Recap
Baldwyn defeats Simmons 21-20
Recap
Baldwyn defeats West Lowndes 34-6
Recap
Baldwyn defeats Vardaman 29-7
Recap
Baldwyn defeats Falkner 49-13
Recap
Myrtle defeats Biggersville 49-22
Recap
Baldwyn defeats Smithville 49-0
Recap
Rebels fall to Lions 35-0
Recap
Lions fall to Bearcats 42-0
Recap
Eagles fall to Lions 28-21
Recap
Lions fall to Blue Devils 63-20