ScorebookCast
4th Quarter | GERM | MCHS | |
---|---|---|---|
6 | 38 | ||
3rd and Goal on GERM 14 | Game over | ||
2nd and Goal on GERM 8 | |||
30 seconds left | |||
1 minute left | |||
1st and Goal on GERM 3 | |||
3rd and 7 on GERM 10 | |||
2 minutes left | |||
2nd and 6 on GERM 9 | |||
2nd and 12 on GERM 15 | GERM 6 yard penalty. Offside | ||
1st and 10 on GERM 13 | |||
3rd and 5 on GERM 23 | GERM 10 yard penalty. Facemask | ||
4 minutes left | |||
2nd and 1 on GERM 19 | |||
1st and 10 on GERM 28 | |||
6 | 38 | ||
1st and 10 on GERM 20 | |||
6 | 38 | ||
4th and 5 on GERM 12 | |||
3rd and 7 on GERM 14 | |||
2nd and 8 on GERM 15 | |||
1st and 10 on GERM 17 | |||
1st and 15 on MCHS 37 | |||
1st and 10 on MCHS 42 | MCHS 5 yard penalty. Illegal procedure | ||
6 | 38 | ||
4th and 8 on GERM 21 | GERM punts to MCHS 42 | ||
9 minutes left | |||
GERM calls timeout (0:09) | |||
3rd and 8 on GERM 21 | |||
3rd and 3 on GERM 26 | GERM 5 yard penalty. Illegal procedure | ||
2nd and 10 on GERM 19 | |||
1st and 10 on GERM 19 | |||
Kickoff returned by L Gardner (GERM) to GERM 19 | |||
10 minutes left | |||
6 | 38 | ||
1st and 10 on GERM 37 | |||
1st and 10 on 50 | |||
Kickoff returned by C White (MCHS) to 50 | |||
6 | 31 | ||
2nd and Goal on MCHS 3 | |||
1st and Goal on MCHS 10 | |||
End of 3rd quarter | |||
3rd and 1 on MCHS 16 | |||
2nd and 2 on MCHS 17 | |||
1st and 10 on MCHS 25 | |||
2 minutes left | |||
2nd and 3 on MCHS 33 | |||
1st and 10 on MCHS 40 | |||
3rd and 6 on MCHS 47 | |||
2nd and 9 on 50 | |||
1st and 10 on GERM 49 | |||
2nd and 4 on GERM 32 | |||
1st and 10 on GERM 26 | |||
1st and 10 on GERM 16 | |||
Kickoff returned by L Gardner (GERM) to GERM 16 |
3rd Quarter | GERM | MCHS | |
---|---|---|---|
0 | 31 | ||
2nd and 11 on GERM 12 | |||
6 minutes left | |||
1st and 7 on GERM 8 | |||
1st and 10 on GERM 11 | GERM 3 yard penalty. Personal foul | ||
1st and 10 on GERM 31 | |||
1st and 10 on MCHS 43 | |||
2nd and 2 on MCHS 38 | GERM 5 yard penalty. Offside | ||
2nd and 7 on MCHS 33 | GERM 5 yard penalty. Offside | ||
1st and 10 on MCHS 30 | |||
1st and 10 on MCHS 20 | |||
8 minutes left | |||
0 | 24 | ||
4th and 6 on MCHS 43 | GERM punts to MCHS 20 | ||
3rd and 4 on MCHS 41 | |||
2nd and 10 on MCHS 47 | |||
1st and 10 on MCHS 47 | |||
2nd and 2 on GERM 40 | MCHS 13 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on GERM 32 | |||
2nd and 5 on GERM 25 | |||
1st and 10 on GERM 20 | |||
Kickoff to GERM 20 | |||
0 | 24 | ||
1st and 10 on GERM 20 | |||
Kickoff to GERM 20 |
2nd Quarter | GERM | MCHS | |
---|---|---|---|
0 | 17 | ||
Halftime | |||
1st and 10 on GERM 43 | |||
2nd and 10 on GERM 23 | |||
30 seconds left | |||
1st and 10 on GERM 23 | |||
Kickoff returned by J Wade (GERM) to GERM 23 | |||
0 | 17 | ||
4th and 10 on GERM 25 | |||
3rd and 10 on GERM 25 | |||
1 minute left | |||
2nd and 10 on GERM 25 | |||
1st and 10 on GERM 25 | |||
0 | 14 | ||
4th and 7 on GERM 29 | |||
GERM calls timeout (0:01) | |||
3rd and 4 on GERM 32 | |||
GERM calls timeout (0:02) | |||
2nd and 4 on GERM 32 | |||
2 minutes left | |||
1st and 10 on GERM 26 | |||
0 | 14 | ||
4th and 11 on MCHS 39 | MCHS punts to GERM 26 | ||
3rd and 15 on MCHS 35 | |||
3 minutes left | |||
2nd and 15 on MCHS 35 | |||
2nd and 10 on MCHS 40 | MCHS 5 yard penalty. Illegal procedure | ||
1st and 10 on MCHS 40 | |||
0 | 14 | ||
4th and 8 on GERM 39 | GERM punts to MCHS 40 | ||
3rd and 8 on GERM 39 | |||
2nd and 9 on GERM 38 | |||
1st and 10 on GERM 37 | |||
0 | 14 | ||
4th and on MCHS 25 | MCHS punts to GERM 37 | ||
2nd and Goal on MCHS 13 | |||
1st and 10 on MCHS 20 | |||
0 | 14 | ||
4th and 5 on MCHS 24 | |||
7 minutes left | |||
MCHS calls timeout (0:07) | |||
3rd and 5 on MCHS 24 | |||
2nd and 6 on MCHS 25 | |||
1st and 10 on MCHS 29 | |||
9 minutes left | |||
3rd and 15 on GERM 36 | |||
2nd and 15 on GERM 36 | |||
1st and 15 on GERM 36 | |||
1st and 10 on GERM 41 | GERM 5 yard penalty. Illegal procedure | ||
1st and 5 on GERM 25 | |||
1st and 10 on GERM 20 | MCHS 5 yard penalty. Offside | ||
Kickoff to GERM 20 | |||
0 | 14 | ||
2nd and 14 on MCHS 30 | |||
1st and 10 on MCHS 34 | |||
0 | 7 | ||
4th and 5 on MCHS 34 | |||
3rd and 5 on MCHS 34 | |||
2nd and 5 on MCHS 34 | |||
1st and 10 on MCHS 39 | |||
End of 1st quarter | |||
2nd and 4 on MCHS 45 | |||
1st and 10 on GERM 49 | |||
2nd and 5 on GERM 44 | |||
1 minute left | |||
1st and 10 on GERM 39 | |||
3rd and 6 on GERM 24 | MCHS 15 yard penalty. Pass interference | ||
2nd and 10 on GERM 20 | |||
2 minutes left | |||
1st and 10 on GERM 20 | |||
Kickoff to GERM 20 |
1st Quarter | GERM | MCHS | |
---|---|---|---|
0 | 7 | ||
1st and Goal on GERM 1 | |||
1st and 10 on GERM 35 | |||
1st and 10 on GERM 47 | |||
1st and 10 on MCHS 40 | |||
1st and 10 on MCHS 27 | |||
4 minutes left | |||
2nd and 3 on MCHS 20 | |||
1st and 10 on MCHS 13 | |||
0 | 0 | ||
4th and 10 on MCHS 49 | GERM punts to MCHS 13 | ||
3rd and 24 on GERM 37 | |||
3rd and 13 on GERM 48 | GERM 11 yard penalty. Unsportsmanlike conduct | ||
2nd and 22 on GERM 39 | |||
1st and 10 on MCHS 49 | GERM 12 yard penalty. Unsportsmanlike conduct | ||
0 | 0 | ||
2nd and 13 on MCHS 42 | |||
MCHS calls timeout (0:06) | |||
2nd and 8 on MCHS 47 | MCHS 5 yard penalty. Personal foul | ||
1st and 10 on MCHS 45 | |||
0 | 0 | ||
4th and 2 on GERM 48 | GERM punts to MCHS 45 | ||
3rd and 10 on GERM 40 | |||
2nd and 13 on GERM 37 | |||
1st and 10 on GERM 40 | |||
0 | 0 | ||
2nd and 10 on GERM 35 | |||
1st and 10 on GERM 29 | |||
1st and 5 on GERM 24 | MCHS 5 yard penalty. Illegal procedure | ||
1st and 10 on GERM 29 | GERM 5 yard penalty. Offside | ||
1st and 5 on GERM 39 | |||
1st and 10 on GERM 44 | GERM 5 yard penalty. Offside | ||
2nd and 5 on MCHS 35 | |||
1st and 10 on MCHS 30 | |||
2nd and 5 on MCHS 24 | |||
1st and 10 on MCHS 19 | |||
Kickoff returned by W Mize (MCHS) to MCHS 19 | |||
GERM wins the toss and elects to kick | |||
Game started |