Line Score
| team | 1 | 2 | 3 | 4 | OT | T | ||
|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 13 | |||
| 6 | 21 | 13 | 0 | 0 | 41 |
Scoring Summary
| 1st Quarter | NOXA | SEBA | |||
|---|---|---|---|---|---|
| R Riddle (NOXA) runs for a gain of 1 yards. Touchdown. | 7 | 0 | |||
| K Micheals (SEBA) runs for a gain of 7 yards. Touchdown. | 7 | 6 | |||
| R Riddle (NOXA) pass complete to R Riddle (NOXA) for a gain of 27 yards. Touchdown. | 13 | 6 |
| 2nd Quarter | NOXA | SEBA | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 9 yards. Touchdown. | 26 | 18 | |||
| J Mann (SEBA) runs for a gain of 2 yards. Touchdown. | 26 | 26 | |||
| J Mann (SEBA) pass complete to J Williams (SEBA) for a gain of 55 yards. Touchdown. | 26 | 33 |
| 4th Overtime | NOXA | SEBA | |||
|---|---|---|---|---|---|
| Game over | 39 | 95 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Simmons defeats Noxapater 28-8
Recap
Leake County defeats Noxapater 30-8
Recap
Ethel defeats Sebastopol 32-12
Recap
Noxapater defeats McAdams 46-0
Recap
Bobcats fall to Gators 22-0
Recap
Ethel defeats Noxapater 30-26
Recap
Bobcats fall to Warriors 49-14
Recap
Bulldogs fall to Bobcats 28-18
Recap
Tigers fall to Warriors 41-16
Recap
Noxapater defeats Sebastopol 6-0
