ScorebookCast
4th Quarter | CHOC | PONTO | |
---|---|---|---|
24 | 38 | ||
2nd and 10 on PONTO 39 | Game over | ||
1st and 10 on PONTO 39 | |||
Kickoff returned by B Chrestman (PONTO) to PONTO 39 | |||
30 seconds left | |||
24 | 38 | ||
2nd and Goal on PONTO 6 | |||
1st and Goal on PONTO 6 | |||
3rd and 1 on PONTO 11 | |||
2nd and 10 on PONTO 20 | |||
1st and 10 on PONTO 20 | |||
1st and 10 on CHOC 45 | |||
2 minutes left | |||
18 | 38 | ||
4th and 1 on PONTO 20 | PONTO punts to CHOC 45 | ||
PONTO calls timeout (2:20) | |||
3rd and 1 on PONTO 20 | |||
2nd and 2 on PONTO 19 | |||
1st and 10 on PONTO 11 | |||
4 minutes left | |||
18 | 38 | ||
4th and 10 on PONTO 11 | |||
4th and 20 on PONTO 21 | PONTO 10 yard penalty. Holding | ||
5 minutes left | |||
3rd and 20 on PONTO 21 | |||
2nd and 20 on PONTO 21 | |||
1st and 10 on PONTO 11 | |||
1st and 10 on PONTO 23 | |||
1st and 10 on CHOC 42 | |||
3rd and 10 on CHOC 27 | |||
2nd and 10 on CHOC 27 | |||
1st and 10 on CHOC 27 | |||
Kickoff returned by J Jimmie (CHOC) to CHOC 27 | |||
8 minutes left | |||
18 | 38 | ||
4th and Goal on CHOC 4 | |||
3rd and Goal on CHOC 3 | |||
2nd and Goal on CHOC 8 | |||
1st and Goal on CHOC 10 | |||
18 | 35 | ||
1st and 10 on CHOC 17 | |||
Kickoff returned by E Bell (CHOC) to CHOC 17 | |||
10 minutes left | |||
18 | 35 | ||
4th and 6 on CHOC 38 | |||
3rd and 6 on CHOC 38 | |||
2nd and 18 on 50 | |||
1st and 26 on PONTO 42 | |||
18 | 28 | ||
4th and 8 on CHOC 26 | |||
4th and 3 on CHOC 31 | CHOC 5 yard penalty. Illegal formation | ||
3rd and 3 on CHOC 31 | |||
CHOC calls timeout (11:53) | |||
2nd and 3 on CHOC 31 | |||
End of 3rd quarter | |||
1st and 10 on CHOC 24 | |||
Kickoff returned by D Denson (CHOC) to CHOC 24 |
3rd Quarter | CHOC | PONTO | |
---|---|---|---|
18 | 28 | ||
30 seconds left | |||
2nd and 10 on PONTO 41 | |||
1st and 10 on PONTO 41 | |||
3rd and 1 on PONTO 34 | |||
2nd and 1 on PONTO 34 | |||
1st and 10 on PONTO 25 | |||
1 minute left | |||
18 | 21 | ||
4th and Goal on PONTO 25 | |||
3rd and Goal on PONTO 11 | |||
3rd and Goal on PONTO 6 | CHOC 5 yard penalty. False start | ||
2nd and Goal on PONTO 5 | |||
1st and Goal on PONTO 7 | |||
3rd and 8 on PONTO 20 | PONTO 13 yard penalty. Personal foul | ||
3rd and 2 on PONTO 14 | CHOC 6 yard penalty. Holding | ||
2nd and 8 on PONTO 20 | |||
1st and 10 on PONTO 22 | |||
3rd and 1 on PONTO 33 | |||
CHOC calls timeout (5:43) | |||
2nd and 5 on PONTO 37 | |||
1st and 10 on PONTO 42 | |||
18 | 21 | ||
1st and 10 on PONTO 47 | |||
2nd and 1 on PONTO 44 | |||
1st and 5 on PONTO 40 | |||
1st and 10 on PONTO 35 | CHOC 5 yard penalty. Offside | ||
18 | 21 | ||
2nd and 9 on CHOC 33 | |||
1st and 10 on CHOC 32 | |||
3rd and 1 on CHOC 30 | |||
2nd and 4 on CHOC 27 | |||
1st and 10 on CHOC 21 | |||
Kickoff returned by D Denson (CHOC) to CHOC 21 | |||
10 minutes left | |||
18 | 21 | ||
4th and 8 on CHOC 27 | |||
3rd and 8 on CHOC 27 | |||
2nd and 11 on CHOC 30 | |||
1st and 15 on CHOC 34 | |||
1st and 10 on CHOC 29 | PONTO 5 yard penalty. False start | ||
1st and 10 on CHOC 47 | |||
Kickoff returned by C Armstrong (PONTO) to CHOC 47 |
2nd Quarter | CHOC | PONTO | |
---|---|---|---|
18 | 14 | ||
Halftime | |||
1st and 10 on PONTO 18 | |||
PONTO calls timeout (0:21) | |||
18 | 14 | ||
3rd and 10 on PONTO 11 | |||
2nd and 12 on PONTO 13 | |||
1st and 10 on PONTO 11 | |||
3rd and 9 on PONTO 23 | PONTO 12 yard penalty. Pass interference | ||
CHOC calls timeout (1:20) | |||
2nd and 9 on PONTO 23 | |||
1st and 10 on PONTO 24 | |||
3rd and 1 on PONTO 29 | PONTO 5 yard penalty. Facemask | ||
2nd and 7 on PONTO 35 | |||
1st and 10 on PONTO 38 | |||
4th and 1 on CHOC 47 | PONTO 15 yard penalty. Facemask | ||
3rd and 7 on CHOC 41 | |||
PONTO calls timeout (3:13) | |||
2nd and 10 on CHOC 38 | |||
1st and 10 on CHOC 38 | |||
18 | 14 | ||
4th and 12 on PONTO 20 | PONTO punts to CHOC 38 | ||
3rd and 12 on PONTO 20 | |||
2nd and 10 on PONTO 22 | |||
1st and 10 on PONTO 22 | |||
Kickoff returned by L Jones (PONTO) to PONTO 22 | |||
5 minutes left | |||
18 | 14 | ||
2nd and Goal on PONTO 1 | |||
1st and Goal on PONTO 3 | |||
2nd and 4 on PONTO 9 | PONTO 6 yard penalty. Personal foul | ||
1st and 10 on PONTO 15 | |||
6 minutes left | |||
3rd and 7 on PONTO 25 | PONTO 10 yard penalty. Holding | ||
2nd and 11 on PONTO 29 | |||
1st and 10 on PONTO 28 | |||
1st and 10 on PONTO 40 | |||
1st and 10 on CHOC 46 | PONTO 14 yard penalty. Personal foul | ||
2nd and 2 on CHOC 40 | |||
1st and 10 on CHOC 32 | |||
1st and 10 on CHOC 17 | PONTO 15 yard penalty. Personal foul | ||
1st and 10 on CHOC 4 | |||
12 | 14 | ||
4th and Goal on CHOC 4 | |||
PONTO calls timeout (9:26) | |||
3rd and Goal on CHOC 4 | |||
2nd and Goal on CHOC 6 | |||
1st and Goal on CHOC 7 | |||
CHOC calls timeout (10:35) | |||
2nd and 7 on CHOC 47 | |||
1st and 10 on 50 | |||
1st and 30 on PONTO 40 | |||
11 minutes left | |||
12 | 14 | ||
3rd and 10 on PONTO 16 | |||
2nd and 10 on PONTO 14 | |||
1st and 10 on PONTO 14 | |||
6 | 14 | ||
4th and 10 on CHOC 44 | CHOC punts to PONTO 14 | ||
6 | 14 | ||
4th and 5 on CHOC 49 | CHOC 5 yard penalty. False start | ||
End of 1st quarter | |||
3rd and 11 on CHOC 43 | |||
2nd and 11 on CHOC 43 | |||
1st and 10 on CHOC 44 | |||
2nd and 5 on CHOC 38 | |||
1st and 10 on CHOC 33 | |||
2nd and 9 on CHOC 18 | PONTO 15 yard penalty. Facemask | ||
1st and 10 on CHOC 17 | |||
Kickoff returned by D Denson (CHOC) to CHOC 17 | |||
3 minutes left |
1st Quarter | CHOC | PONTO | |
---|---|---|---|
6 | 14 | ||
3rd and 2 on CHOC 3 | |||
2nd and 13 on CHOC 14 | |||
1st and 10 on CHOC 11 | |||
4 minutes left | |||
CHOC calls timeout (4:06) | |||
1st and 10 on CHOC 26 | CHOC 15 yard penalty. Unsportsmanlike conduct | ||
2nd and 1 on CHOC 41 | CHOC 15 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on 50 | |||
Kickoff returned by M Reel (PONTO) to 50 | |||
6 | 7 | ||
3rd and 9 on CHOC 22 | |||
2nd and 5 on CHOC 26 | |||
1st and 10 on CHOC 21 | |||
Kickoff returned by D Denson (CHOC) to CHOC 21 | |||
0 | 7 | ||
2nd and 6 on CHOC 9 | |||
1st and 10 on CHOC 13 | |||
3rd and 6 on CHOC 25 | |||
3rd and 1 on CHOC 20 | PONTO 5 yard penalty. False start | ||
2nd and 7 on CHOC 26 | |||
1st and 10 on CHOC 29 | |||
2nd and 14 on CHOC 47 | |||
1st and 10 on CHOC 43 | |||
2nd and 3 on PONTO 35 | |||
1st and 10 on PONTO 28 | |||
10 minutes left | |||
0 | 0 | ||
4th and 7 on CHOC 29 | CHOC punts to PONTO 28 | ||
3rd and 9 on CHOC 27 | |||
2nd and 10 on CHOC 26 | |||
1st and 10 on CHOC 26 | |||
Kickoff returned by K Grisham (CHOC) to CHOC 26 | |||
PONTO wins the toss and elects to kick | |||
Game started |