Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |||
| 8 | 27 | 6 | 0 | 41 |
Scoring Summary
| 1st Quarter | ETHE | SEBA | |||
|---|---|---|---|---|---|
| D Williams (SEBA) runs for a gain of 17 yards. Touchdown. | 0 | 8 |
| 2nd Quarter | ETHE | SEBA | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 7 yards. Touchdown. | 0 | 15 | |||
| D Williams (SEBA) runs for a gain of 90 yards. Touchdown. | 0 | 21 | |||
| M Jaden (SEBA) runs for a gain of 65 yards. Touchdown. | 0 | 28 | |||
| M Jaden (SEBA) pass complete to J Williams (SEBA) for a gain of 20 yards. Touchdown. | 0 | 35 |
| 3rd Quarter | ETHE | SEBA | |||
|---|---|---|---|---|---|
| M Jaden (SEBA) pass complete to J Williams (SEBA) for a gain of 30 yards. Touchdown. | 0 | 41 |
| 4th Quarter | ETHE | SEBA | |||
|---|---|---|---|---|---|
| K Nabors (ETHE) runs for a gain of 60 yards. Touchdown. | 7 | 41 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
South Delta defeats Ethel 28-6
Recap
Ethel defeats Sebastopol 32-12
Recap
Nanih Waiya defeats Ethel 40-16
Recap
Bobcats fall to Gators 22-0
Recap
Ethel defeats Noxapater 30-26
Recap
Bobcats fall to Warriors 49-14
Recap
Leake County defeats Ethel 28-0
Recap
Bulldogs fall to Bobcats 28-18
Recap
Noxapater defeats Sebastopol 6-0
