Line Score
team | 1 | 2 | 3 | 4 | OT | T | ||
---|---|---|---|---|---|---|---|---|
7 | 7 | 7 | 11 | 3 | 35 | |||
13 | 6 | 0 | 13 | 0 | 32 |
Scoring Summary
1st Quarter | PASC | HATT | |||
---|---|---|---|---|---|
J Willis (HATT) runs for a loss of 53 yards. Touchdown. | 0 | 6 | |||
C Duckworth (HATT) runs for a loss of 88 yards. Touchdown. | 0 | 13 | |||
K Parnell (PASC) runs for a loss of 7 yards. Touchdown. | 7 | 13 |
2nd Quarter | PASC | HATT | |||
---|---|---|---|---|---|
J Willis (HATT) runs for a loss of 4 yards. Touchdown. | 7 | 19 | |||
K Steward (PASC) runs for a loss of 13 yards. Touchdown. | 14 | 19 |
3rd Quarter | PASC | HATT | |||
---|---|---|---|---|---|
K Steward (PASC) runs for a loss of 22 yards. Touchdown. | 21 | 19 |
4th Quarter | PASC | HATT | |||
---|---|---|---|---|---|
J Andrews (HATT) runs for a loss of 14 yards. Touchdown. | 21 | 26 | |||
K Barnes (PASC) runs for a loss of 2 yards. Touchdown. | 29 | 26 | |||
J Andrews (HATT) runs for a loss of 5 yards. Touchdown. | 29 | 32 | |||
C Chisolm (PASC) 99 yard field goal good | 32 | 32 |
Overtime | PASC | HATT | |||
---|---|---|---|---|---|
C Chisolm (PASC) 29 yard field goal good | 35 | 32 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
@ | ||||
vs. | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
@ | ||||
vs. | ||||
vs. |
News & Updates
Recap
Grenada defeats Hattiesburg 43-14
Recap
Hattiesburg defeats Picayune 39-35
Recap
Hattiesburg defeats Pascagoula 33-17
Recap
Pascagoula defeats Terry 41-0
Recap
Hattiesburg defeats Hancock 48-14
Recap
Rebels fall to Panthers 49-13
Recap
Mustangs fall to Tigers 24-9
Recap
Hurricanes fall to Panthers 28-20
Recap
Hawks fall to Panthers 42-27