Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
3 | 0 | 6 | 7 | 16 | |||
0 | 18 | 0 | 0 | 18 |
Scoring Summary
1st Quarter | PASC | WJH | |||
---|---|---|---|---|---|
C Chisolm (PASC) 113 yard field goal good | 3 | 0 |
2nd Quarter | PASC | WJH | |||
---|---|---|---|---|---|
K Pruitt (WJH) runs for a loss of 3 yards. Touchdown. | 3 | 6 | |||
K Parnell (PASC) sacked for a gain of 20 yards. Safety. | 3 | 8 | |||
J Hernandez (WJH) 101 yard field goal good | 3 | 11 | |||
K Pruitt (WJH) runs for a loss of 2 yards. Touchdown. | 3 | 18 |
3rd Quarter | PASC | WJH | |||
---|---|---|---|---|---|
C Deflanders (PASC) runs for a loss of 2 yards. Touchdown. | 9 | 18 |
4th Quarter | PASC | WJH | |||
---|---|---|---|---|---|
T Goodwin (PASC) runs for a loss of 1 yards. Touchdown. | 16 | 18 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
@ | ||||
vs. | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
@ | ||||
@ | ||||
@ |
News & Updates
Recap
Hattiesburg defeats Pascagoula 33-17
Recap
Pascagoula defeats Terry 41-0
Recap
Mustangs fall to Rebels 26-22
Recap
Rebels fall to Panthers 49-13
Recap
Mustangs fall to Tigers 24-9
Recap
Hurricanes fall to Panthers 28-20
Recap
Blue Devils fall to Mustangs 20-7
Recap
Hawks fall to Panthers 42-27
Recap
West Jones defeats Forest Hill 55-20
Recap
Bulldogs fall to Mustangs 38-21