Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 0 | 17 | 6 | 37 | |||
| 0 | 0 | 0 | 8 | 8 |
Scoring Summary
| 1st Quarter | SEBA | MCADA | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 7 yards. Touchdown. | 7 | 0 | |||
| K Micheals (SEBA) runs for a gain of 2 yards. Touchdown. | 14 | 0 |
| 3rd Quarter | SEBA | MCADA | |||
|---|---|---|---|---|---|
| D Williams (SEBA) runs for a gain of 4 yards. Touchdown. | 21 | 0 | |||
| D Williams (SEBA) runs for a gain of 15 yards. Touchdown. | 28 | 0 | |||
| C Mooney (SEBA) 24 yard field goal good | 31 | 0 |
| 4th Quarter | SEBA | MCADA | |||
|---|---|---|---|---|---|
| J Kimble (SEBA) runs for a gain of 11 yards. Touchdown. | 37 | 0 | |||
| T Brown (MCADA) runs for a gain of 7 yards. Touchdown. | 37 | 8 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Ethel defeats Sebastopol 32-12
Recap
Bulldogs fall to Warriors 42-12
Recap
Bobcats fall to Gators 22-0
Recap
Noxapater defeats McAdams 46-0
Recap
Bobcats fall to Warriors 49-14
Recap
Leake County defeats McAdams 48-6
Recap
Bulldogs fall to Bobcats 28-18
Recap
Noxapater defeats Sebastopol 6-0
Recap
Bulldogs fall to Tigers 28-14
