Clinton Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | WR | Sr. | 5' 11" | 180 lbs | ||
2 | WR | Jr. | 6' 0" | 180 lbs | ||
3 | WR | Jr. | 5' 11" | 175 lbs | ||
4 | QB | Jr. | 5' 9" | 180 lbs | ||
5 | WR | Jr. | 5' 9" | 170 lbs | ||
6 | RB | Sr. | 5' 9" | 200 lbs | ||
7 | LB | Sr. | 6' 0" | 175 lbs | ||
8 | WR | Fr. | 6' 1" | 160 lbs | ||
9 | RB | So. | 5' 8" | 180 lbs | ||
10 | QB | Fr. | 6' 3" | 190 lbs | ||
11 | LB | Jr. | 5' 10" | 200 lbs | ||
12 | RB | Jr. | 5' 9" | 150 lbs | ||
13 | DB | Jr. | 6' 0" | 170 lbs | ||
15 | QB | So. | 5' 10" | 170 lbs | ||
16 | DB | Sr. | 5' 9" | 150 lbs | ||
17 | WR | Sr. | 6' 2" | 200 lbs | ||
18 | DB | Jr. | 6' 0" | 170 lbs | ||
19 | DB | Sr. | 5' 9" | 150 lbs | ||
20 | DB | Sr. | 6' 0" | 170 lbs | ||
21 | DB | Jr. | 6' 0" | 175 lbs | ||
23 | LB | Jr. | 6' 1" | 210 lbs | ||
24 | LB | Jr. | 5' 9" | 190 lbs | ||
25 | LB | Fr. | 5' 11" | 205 lbs | ||
26 | LB | So. | 5' 9" | 168 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach |