Coffeeville Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | QB | DB | Sr. | 5' 7" | 166 lbs | |
| 3 | WR | DB | Sr. | 5' 9" | 123 lbs | |
| 4 | WR | DB | So. | 5' 8" | 125 lbs | |
| 5 | RB | LB | Sr. | 6' 2" | 290 lbs | |
| 7 | LB | So. | 5' 4" | 151 lbs | ||
| 8 | WR | DB | So. | 5' 8" | 126 lbs | |
| 9 | WR | DB | Jr. | 5' 5" | 134 lbs | |
| 10 | QB | LB | So. | 5' 9" | 169 lbs | |
| 11 | OL | DL | So. | 6' 0" | 189 lbs | |
| 12 | WR | DB | So. | 5' 9" | 128 lbs | |
| 14 | WR | DB | Fr. | 5' 3" | 115 lbs | |
| 44 | LB | Fr. | 5' 4" | 157 lbs | ||
| 57 | OL | DL | Sr. | 6' 1" | 230 lbs | |
| 60 | OL | DL | Fr. | 5' 9" | 351 lbs | |
| 66 | OL | DL | So. | 5' 4" | 260 lbs | |
| 70 | OL | DL | So. | 5' 8" | 192 lbs | |
| 72 | OL | DL | Jr. | 6' 2" | 266 lbs | |
| 77 | OL | DL | So. | 5' 10" | 253 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach | 5th | |
| Assistant Coach | 6th |