Columbia Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | LB | RB | Jr. | |||
1 | RB | LB | Sr. | 5' 10" | 210 lbs | |
2 | WR | Jr. | 6' 1" | 175 lbs | ||
3 | TE | DE | Sr. | 6' 2" | 215 lbs | |
4 | DE | Sr. | 5' 9" | 205 lbs | ||
5 | OLB | Sr. | ||||
6 | RB | LB | Sr. | 5' 11" | 204 lbs | |
7 | OLB | RB | Sr. | |||
8 | DB | Sr. | 5' 9" | 155 lbs | ||
9 | DB | WR | Sr. | 6' 2" | 180 lbs | |
11 | WR | CB | Jr. | |||
11 | WR | DB | Jr. | 5' 10" | 180 lbs | |
12 | ATH | Sr. | 5' 9" | 165 lbs | ||
15 | QB | Jr. | 5' 9" | 160 lbs | ||
16 | WR | Jr. | 5' 7" | 145 lbs | ||
17 | QB | So. | 5' 10" | 165 lbs | ||
18 | WR | OLB | Sr. | |||
19 | DB | WR | So. | 5' 11" | 165 lbs | |
20 | WR | DB | So. | 5' 10" | 165 lbs | |
21 | LB | Jr. | 5' 6" | 175 lbs | ||
23 | Jr. | 5' 10" | 225 lbs | |||
24 | LB | Sr. | 5' 11" | 200 lbs | ||
24 | LB | Sr. | ||||
25 | OLB | So. | 6' 1" | 165 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |