Forest Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | WR | Fr. | 5' 10" | 150 lbs | ||
2 | DB | RB | Jr. | 5' 8" | 169 lbs | |
3 | RB | So. | 6' 0" | 180 lbs | ||
4 | DL | Jr. | 6' 0" | 240 lbs | ||
6 | WR | Jr. | 6' 2" | 180 lbs | ||
9 | WR | Jr. | 6' 3" | 180 lbs | ||
10 | WR | Fr. | 5' 10" | 160 lbs | ||
14 | TE | Jr. | 6' 3" | 250 lbs | ||
16 | QB | So. | 6' 0" | 160 lbs | ||
17 | RB | So. | 5' 10" | 180 lbs | ||
17 | RB | LB | So. | 5' 10" | 180 lbs | |
18 | DE | Jr. | 5' 10" | 190 lbs | ||
24 | RB | LB | So. | 5' 10" | 190 lbs | |
26 | WR | DB | So. | 5' 10" | 160 lbs | |
27 | DB | Jr. | 5' 10" | 150 lbs | ||
29 | WR | DB | So. | 5' 6" | 140 lbs | |
31 | WR | So. | 5' 5" | 150 lbs | ||
32 | RB | Fr. | 5' 11" | 165 lbs | ||
38 | WR | DB | So. | 5' 8" | 160 lbs | |
51 | OL | DL | Jr. | 6' 1" | 239 lbs | |
53 | OL | Jr. | 5' 11" | 190 lbs | ||
54 | OL | Jr. | 6' 1" | 300 lbs | ||
57 | OL | DL | Fr. | 5' 11" | 200 lbs | |
58 | OL | Fr. | 5' 11" | 230 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 2nd | |
Assistant Coach | 37th | |
Assistant Coach | 7th | |
Assistant Coach | 3rd | |
Assistant Coach | 2nd | |
Assistant Coach | 1st | |
Assistant Coach | 1st | |
Assistant Coach | 2nd |