Raymond Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | WR | Jr. | 5' 1" | 96 lbs | ||
1 | CB | Sr. | 6' 2" | 168 lbs | ||
2 | RB | Sr. | 5' 7" | 200 lbs | ||
3 | WR | Jr. | 5' 7" | 130 lbs | ||
4 | QB | Jr. | 6' 0" | 155 lbs | ||
5 | LB | Jr. | 5' 10" | 187 lbs | ||
6 | QB | Jr. | 5' 6" | 142 lbs | ||
8 | WR | Sr. | 5' 6" | 165 lbs | ||
9 | DB | Sr. | 5' 6" | 173 lbs | ||
10 | RB | Jr. | 5' 9" | 150 lbs | ||
11 | WR | Fr. | 6' 0" | 187 lbs | ||
12 | DB | Sr. | 5' 7" | 145 lbs | ||
18 | LB | Fr. | 6' 0" | 188 lbs | ||
20 | LB | Sr. | 6' 0" | 175 lbs | ||
21 | LB | Sr. | 6' 2" | 214 lbs | ||
22 | RB | Jr. | 5' 5" | 138 lbs | ||
22 | RB | Fr. | 6' 0" | 178 lbs | ||
23 | RB | Sr. | 5' 9" | 167 lbs | ||
25 | DB | So. | 5' 9" | 178 lbs | ||
27 | DB | Sr. | 5' 8" | 170 lbs | ||
30 | RB | Jr. | 5' 10" | 181 lbs | ||
31 | LB | Sr. | 5' 6" | 168 lbs | ||
32 | LB | So. | 5' 8" | 189 lbs | ||
35 | LB | Fr. | 6' 0" | 187 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 4th | |
Assistant Coach |