Byhalia Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | QB | DB | Sr. | 5' 8" | 160 lbs | |
4 | TE | Jr. | 5' 7" | 140 lbs | ||
5 | RB | LB | Sr. | 5' 8" | 200 lbs | |
7 | QB | DB | So. | 5' 9" | 145 lbs | |
12 | WR | Sr. | 5' 9" | 145 lbs | ||
16 | WR | DB | So. | 5' 9" | 140 lbs | |
17 | WR | DB | Jr. | 5' 7" | 140 lbs | |
18 | ATH | LB | Sr. | 6' 2" | 150 lbs | |
21 | RB | DB | Sr. | 5' 7" | 160 lbs | |
22 | WR | DB | Sr. | 5' 9" | 135 lbs | |
24 | WR | Sr. | 6' 1" | 160 lbs | ||
24 | WR | Sr. | ||||
25 | RB | DB | Sr. | 5' 8" | 150 lbs | |
40 | FB | Jr. | 5' 9" | 220 lbs | ||
55 | OL | DL | So. | 5' 8" | 240 lbs | |
58 | OL | DL | Sr. | 5' 9" | 275 lbs | |
62 | OL | DL | Jr. | 5' 9" | 275 lbs | |
68 | OL | DL | Fr. | 6' 0" | 280 lbs | |
74 | OL | DL | Sr. | 6' 2" | 240 lbs | |
74 | OL | DL | Sr. | 6' 1" | 240 lbs | |
76 | OL | DL | Sr. | 5' 8" | 315 lbs | |
82 | TE | So. | 5' 8" | 175 lbs | ||
- | ||||||
Fr. | 5' 8" | 150 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Athletic Director | 1st |