Meridian Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | TE | Sr. | 6' 1" | 220 lbs | ||
| 1 | WR | Jr. | 5' 5" | 145 lbs | ||
| 2 | DB | Jr. | 6' 1" | 180 lbs | ||
| 3 | RB | So. | 5' 10" | 195 lbs | ||
| 4 | QB | Sr. | 5' 8" | 180 lbs | ||
| 5 | WR | Jr. | 6' 5" | 200 lbs | ||
| 7 | QB | So. | 6' 0" | 150 lbs | ||
| 8 | WR | Jr. | 5' 10" | 170 lbs | ||
| 11 | RB | Jr. | 5' 11" | 180 lbs | ||
| 12 | WR | Sr. | 5' 11" | 170 lbs | ||
| 13 | LB | Sr. | 5' 7" | 170 lbs | ||
| 14 | DB | Sr. | 5' 8" | 160 lbs | ||
| 17 | WR | So. | 5' 11" | 170 lbs | ||
| 18 | WR | So. | 5' 9" | 170 lbs | ||
| 19 | WR | Sr. | 5' 10" | 170 lbs | ||
| 19 | DB | Jr. | 5' 9" | 180 lbs | ||
| 21 | DB | Sr. | 6' 2" | 190 lbs | ||
| 24 | LB | Sr. | 5' 9" | 190 lbs | ||
| 25 | DB | Sr. | ||||
| 26 | DB | Jr. | 5' 8" | 170 lbs | ||
| 27 | DB | Sr. | 5' 9" | 170 lbs | ||
| 29 | DB | Sr. | ||||
| 29 | DB | Sr. | 5' 11" | 155 lbs | ||
| 29 | LB | Sr. | 5' 10" | 180 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 1st | |
| Assistant Coach | 33rd | |
| Assistant Coach | 19th | |
| Assistant Coach | 10th | |
| Assistant Coach | 3rd |