Pearl River Central Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | WR | Jr. | 6' 2" | 186 lbs | ||
1 | WR | DB | Sr. | 6' 2" | 174 lbs | |
2 | LB | Sr. | 5' 11" | 190 lbs | ||
3 | LB | TE | Sr. | 5' 7" | 162 lbs | |
5 | WR | DB | Sr. | 6' 3" | 185 lbs | |
6 | DB | Jr. | 5' 10" | 150 lbs | ||
7 | DB | Jr. | 5' 10" | 165 lbs | ||
8 | DL | TE | Jr. | 5' 11" | 200 lbs | |
9 | WR | Jr. | 5' 11" | 155 lbs | ||
10 | DB | Sr. | 6' 1" | 160 lbs | ||
11 | LB | Jr. | 5' 10" | 160 lbs | ||
13 | DB | LB | Jr. | 5' 9" | 166 lbs | |
14 | WR | DB | So. | 6' 3" | 135 lbs | |
15 | QB | DB | So. | 6' 2" | 190 lbs | |
17 | DB | Sr. | 6' 1" | 170 lbs | ||
18 | LB | Jr. | 5' 8" | 181 lbs | ||
19 | DB | Sr. | 6' 0" | 165 lbs | ||
20 | K | Jr. | 5' 7" | 165 lbs | ||
21 | DB | Sr. | 5' 10" | 160 lbs | ||
22 | RB | Sr. | 5' 9" | 140 lbs | ||
25 | DL | Jr. | 5' 10" | 189 lbs | ||
26 | DB | Jr. | 6' 1" | 165 lbs | ||
28 | DB | Jr. | 5' 8" | 150 lbs | ||
31 | DB | Sr. | 5' 9" | 150 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Assistant Coach |