Pearl River Central Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | QB | Sr. | 6' 2" | 185 lbs | ||
4 | WR | Jr. | 6' 1" | 180 lbs | ||
5 | WR | Sr. | 6' 3" | 175 lbs | ||
7 | DB | Jr. | 5' 10" | 165 lbs | ||
9 | WR | Jr. | 5' 10" | 150 lbs | ||
10 | WR | Sr. | 5' 9" | 155 lbs | ||
11 | LB | Jr. | 5' 8" | 155 lbs | ||
17 | DB | Sr. | 6' 1" | 170 lbs | ||
18 | LB | Jr. | 5' 8" | 170 lbs | ||
20 | K | Jr. | 5' 7" | 165 lbs | ||
21 | DB | Sr. | 5' 8" | 145 lbs | ||
22 | RB | Sr. | 5' 9" | 140 lbs | ||
23 | DB | Jr. | 5' 10" | 150 lbs | ||
24 | DB | Sr. | 6' 0" | 150 lbs | ||
25 | LB | Jr. | 5' 9" | 170 lbs | ||
26 | Jr. | 6' 1" | 150 lbs | |||
28 | DB | Jr. | 5' 6" | 130 lbs | ||
30 | DB | Sr. | 6' 1" | 160 lbs | ||
31 | LB | Sr. | 5' 9" | 185 lbs | ||
32 | Jr. | |||||
33 | LB | Jr. | 5' 7" | 160 lbs | ||
34 | DB | Sr. | 5' 10" | 158 lbs | ||
35 | DB | Jr. | 5' 8" | 140 lbs | ||
36 | WR | Sr. | 5' 4" | 105 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Assistant Coach |