Perry Central Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | WR | DB | Fr. | 5' 10" | 152 lbs | |
1 | DB | Sr. | 5' 10" | 157 lbs | ||
1 | WR | CB | Sr. | 5' 10" | 160 lbs | |
2 | QB | So. | 6' 2" | 165 lbs | ||
3 | WR | DB | So. | 5' 10" | 185 lbs | |
4 | TE | Sr. | 5' 11" | 204 lbs | ||
5 | RB | LB | Jr. | 5' 10" | 180 lbs | |
6 | LB | Sr. | 5' 9" | 196 lbs | ||
7 | RB | LB | Sr. | 5' 8" | 145 lbs | |
8 | WR | So. | 5' 6" | 148 lbs | ||
9 | TE | Sr. | 6' 4" | 205 lbs | ||
10 | WR | So. | 6' 1" | 165 lbs | ||
11 | S | Sr. | ||||
11 | DB | Sr. | 5' 10" | 160 lbs | ||
12 | DB | Sr. | 5' 6" | 137 lbs | ||
13 | DB | Sr. | 5' 10" | 155 lbs | ||
13 | CB | Sr. | ||||
14 | DB | So. | 5' 9" | 124 lbs | ||
15 | QB | Fr. | 5' 11" | 150 lbs | ||
16 | WR | DB | Sr. | |||
16 | WR | Sr. | 5' 9" | 154 lbs | ||
18 | DB | So. | 5' 11" | 165 lbs | ||
19 | WR | Sr. | 6' 0" | 145 lbs | ||
20 | DL | So. | 6' 1" | 190 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 2nd | |
Assistant Coach | 6th | |
Assistant Coach | 2nd | |
Assistant Coach | 1st | |
Assistant Coach | 1st |