Perry Central Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | LB | So. | 5' 10" | 152 lbs | ||
| 1 | WR | Jr. | 5' 6" | 141 lbs | ||
| 2 | WR | Jr. | 6' 0" | 178 lbs | ||
| 3 | WR | DB | Jr. | 5' 10" | 172 lbs | |
| 5 | Sr. | 5' 9" | 177 lbs | |||
| 6 | DB | So. | 5' 11" | 180 lbs | ||
| 7 | DB | Jr. | 5' 11" | 180 lbs | ||
| 8 | LB | Jr. | 5' 11" | 220 lbs | ||
| 9 | DB | Jr. | 5' 7" | 135 lbs | ||
| 10 | So. | 5' 10" | 145 lbs | |||
| 12 | DB | Jr. | 5' 8" | 145 lbs | ||
| 13 | WR | Fr. | 5' 8" | 138 lbs | ||
| 14 | DB | Jr. | 6' 1" | 145 lbs | ||
| 15 | QB | So. | 6' 0" | 150 lbs | ||
| 16 | WR | So. | 5' 9" | 128 lbs | ||
| 17 | DB | Fr. | 5' 6" | 125 lbs | ||
| 18 | TE | Jr. | 6' 3" | 130 lbs | ||
| 19 | WR | Jr. | 5' 6" | 120 lbs | ||
| 20 | DB | WR | Sr. | 5' 9" | 135 lbs | |
| 22 | MLB | Sr. | ||||
| 22 | LB | Sr. | 5' 9" | 185 lbs | ||
| 24 | DB | Jr. | 5' 7" | 140 lbs | ||
| 26 | LB | RB | Fr. | 5' 8" | 165 lbs | |
| 26 | OLB | Sr. | 5' 8" | 165 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 2nd | |
| Assistant Coach | 6th | |
| Assistant Coach | 2nd | |
| Assistant Coach | 1st | |
| Assistant Coach | 1st |