Philadelphia Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | RB | Sr. | 5' 9" | 165 lbs | ||
| 2 | WR | DB | Sr. | 5' 9" | 141 lbs | |
| 3 | So. | 5' 9" | 190 lbs | |||
| 3 | FB | Fr. | 6' 2" | 166 lbs | ||
| 4 | WR | Sr. | 5' 11" | 265 lbs | ||
| 4 | WR | Sr. | 5' 9" | 155 lbs | ||
| 5 | RB | Fr. | 5' 10" | 166 lbs | ||
| 5 | OL | DL | Sr. | 5' 10" | 205 lbs | |
| 6 | DL | So. | 6' 2" | 220 lbs | ||
| 6 | DB | Sr. | 5' 9" | 155 lbs | ||
| 10 | QB | Sr. | 5' 9" | 155 lbs | ||
| 10 | FB | So. | 5' 7" | 146 lbs | ||
| 11 | OL | Jr. | 6' 4" | 190 lbs | ||
| 12 | TE | So. | 5' 9" | 160 lbs | ||
| 12 | WR | Jr. | 5' 9" | 145 lbs | ||
| 20 | Sr. | 5' 8" | 165 lbs | |||
| 20 | Fr. | 5' 4" | 125 lbs | |||
| 21 | RB | Sr. | 5' 7" | 160 lbs | ||
| 23 | Sr. | 6' 1" | 172 lbs | |||
| 24 | G | Jr. | 6' 1" | 167 lbs | ||
| 33 | G | Fr. | 5' 5" | 160 lbs | ||
| 34 | TE | FB | Sr. | 5' 11" | 245 lbs | |
| 55 | OL | Sr. | 5' 8" | 220 lbs | ||
| 56 | OL | DL | Jr. | 5' 9" | 255 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 2nd | |
| Assistant Coach | 2nd |