Ripley Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | RB | Sr. | 5' 8" | 145 lbs | ||
3 | DB | Sr. | 5' 10" | 180 lbs | ||
6 | DB | Jr. | 5' 7" | 150 lbs | ||
7 | WR | Sr. | 6' 1" | 180 lbs | ||
8 | DB | Jr. | 6' 0" | 160 lbs | ||
9 | RB | Fr. | 5' 9" | 145 lbs | ||
10 | WR | So. | 5' 8" | 135 lbs | ||
11 | LB | Sr. | 6' 1" | 200 lbs | ||
12 | QB | Sr. | 5' 10" | 185 lbs | ||
13 | DB | Fr. | 5' 5" | 125 lbs | ||
13 | WR | Fr. | 6' 1" | 175 lbs | ||
14 | QB | So. | 6' 1" | 160 lbs | ||
16 | DB | So. | 5' 8" | 140 lbs | ||
17 | HB | Sr. | 5' 10" | 213 lbs | ||
18 | QB | Fr. | 6' 0" | 160 lbs | ||
19 | WR | So. | 5' 11" | 180 lbs | ||
20 | LB | Sr. | 5' 9" | 170 lbs | ||
21 | HB | So. | 5' 10" | 177 lbs | ||
23 | LB | Jr. | 6' 1" | 205 lbs | ||
25 | DB | Fr. | 5' 5" | 115 lbs | ||
26 | RB | Fr. | 5' 8" | 135 lbs | ||
28 | DB | - | 5' 10" | 155 lbs | ||
28 | LB | Jr. | 5' 11" | 205 lbs | ||
31 | RB | Jr. | 5' 8" | 205 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Associate Head Coach | 5th | |
Assistant Coach | 5th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | 5th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |