Ripley Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | WR | DB | Jr. | 5' 10" | 160 lbs | |
| 3 | LB | WR | Sr. | 5' 11" | 180 lbs | |
| 5 | WR | DB | So. | 5' 9" | 165 lbs | |
| 6 | WR | Sr. | 5' 11" | 150 lbs | ||
| 7 | RB | Jr. | 5' 10" | 145 lbs | ||
| 8 | DB | WR | Sr. | 6' 3" | 160 lbs | |
| 9 | QB | DB | Fr. | 5' 7" | 165 lbs | |
| 10 | QB | Jr. | 5' 10" | 135 lbs | ||
| 11 | WR | DB | So. | 5' 6" | 130 lbs | |
| 12 | LB | RB | So. | 6' 0" | 190 lbs | |
| 13 | WR | LB | So. | 6' 3" | 175 lbs | |
| 13 | DB | So. | 5' 5" | 125 lbs | ||
| 14 | QB | Jr. | 6' 1" | 160 lbs | ||
| 15 | WR | DB | Fr. | 6' 0" | 150 lbs | |
| 16 | DB | Sr. | 6' 0" | 160 lbs | ||
| 17 | DB | So. | 5' 10" | 135 lbs | ||
| 18 | QB | So. | 6' 3" | 175 lbs | ||
| 19 | WR | DB | Jr. | 5' 11" | 180 lbs | |
| 20 | WR | So. | 5' 8" | 150 lbs | ||
| 21 | HB | Jr. | 6' 1" | 177 lbs | ||
| 24 | HB | LB | Sr. | 6' 0" | 185 lbs | |
| 25 | WR | So. | 5' 7" | 135 lbs | ||
| 28 | RB | LB | Fr. | 5' 9" | 160 lbs | |
| 28 | DB | - | 5' 10" | 155 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Associate Head Coach | 5th | |
| Assistant Coach | 5th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | 5th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |