Union Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | DL | Sr. | 6' 1" | 250 lbs | ||
1 | WR | DB | Sr. | 6' 1" | 175 lbs | |
3 | LB | RB | Sr. | 5' 10" | 210 lbs | |
4 | RB | Jr. | 5' 5" | 135 lbs | ||
5 | DB | Sr. | 5' 10" | 165 lbs | ||
7 | WR | Jr. | 5' 7" | 140 lbs | ||
9 | LB | Sr. | 5' 10" | 220 lbs | ||
10 | WR | OLB | Fr. | 6' 2" | 170 lbs | |
11 | HB | Jr. | 5' 10" | 185 lbs | ||
12 | DL | Fr. | 6' 1" | 205 lbs | ||
14 | OLB | So. | 5' 8" | 155 lbs | ||
17 | LB | Jr. | 5' 8" | 145 lbs | ||
18 | LB | Jr. | 5' 0" | 155 lbs | ||
20 | WR | So. | 5' 8" | 153 lbs | ||
21 | LB | Fr. | 5' 8" | 181 lbs | ||
22 | WR | So. | 5' 6" | 125 lbs | ||
24 | DB | Jr. | 5' 11" | 140 lbs | ||
25 | DB | So. | 5' 9" | 155 lbs | ||
28 | DB | Sr. | 5' 10" | 150 lbs | ||
30 | DL | Jr. | 5' 8" | 175 lbs | ||
32 | So. | 5' 10" | 135 lbs | |||
33 | LB | - | 5' 5" | 130 lbs | ||
34 | DL | Sr. | 5' 10" | 225 lbs | ||
35 | WR | So. | 6' 0" | 155 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Assistant Coach | 2nd | |
Assistant Coach | 5th | |
Assistant Coach | 5th | |
Assistant Coach | 1st | |
Principal | 5th | |
Athletic Director | 5th |