Houston Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | RB | LB | Sr. | 5' 5" | 160 lbs | |
1 | RB | DB | Sr. | 5' 11" | 175 lbs | |
2 | RB | LB | Sr. | 5' 9" | 175 lbs | |
3 | QB | DB | Jr. | 5' 10" | 180 lbs | |
4 | RB | LB | Jr. | 5' 8" | 160 lbs | |
5 | WR | DB | Sr. | 5' 9" | 160 lbs | |
6 | WR | DB | Jr. | 6' 1" | 185 lbs | |
7 | QB | Sr. | 5' 11" | 175 lbs | ||
8 | RB | DB | Sr. | 5' 9" | 170 lbs | |
10 | DL | TE | So. | 5' 9" | 250 lbs | |
11 | WR | DB | So. | 5' 9" | 150 lbs | |
13 | WR | DB | So. | 5' 11" | 160 lbs | |
14 | RB | LB | Sr. | 5' 11" | 180 lbs | |
15 | DL | Sr. | 6' 2" | 285 lbs | ||
16 | WR | DB | Sr. | 5' 10" | 160 lbs | |
18 | TE | LB | Jr. | 5' 9" | 195 lbs | |
19 | TE | LB | Sr. | 6' 2" | 185 lbs | |
20 | WR | DB | So. | 5' 10" | 165 lbs | |
21 | OL | DL | Jr. | 6' 3" | 260 lbs | |
22 | DB | Sr. | 5' 9" | 150 lbs | ||
22 | DL | So. | 6' 1" | 175 lbs | ||
24 | WR | DB | Jr. | 5' 10" | 150 lbs | |
25 | QB | DB | Jr. | 6' 0" | 150 lbs | |
26 | WR | DB | So. | 6' 1" | 155 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | 2nd | |
Assistant Coach | 1st | |
Assistant Coach | 1st |