Okolona Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | So. | 5' 11" | 165 lbs | |||
| 2 | So. | 5' 8" | 150 lbs | |||
| 3 | So. | 5' 6" | 130 lbs | |||
| 7 | WR | So. | 5' 10" | 150 lbs | ||
| 8 | Fr. | 5' 7" | 125 lbs | |||
| 9 | Fr. | 6' 0" | ||||
| 11 | Fr. | 5' 5" | 125 lbs | |||
| 14 | Fr. | 5' 7" | 180 lbs | |||
| 22 | So. | 5' 7" | 145 lbs | |||
| 23 | So. | 5' 9" | 145 lbs | |||
| 27 | Fr. | 5' 5" | 110 lbs | |||
| 50 | So. | 6' 2" | 275 lbs | |||
| 52 | Jr. | 5' 8" | 210 lbs | |||
| 54 | Fr. | 5' 6" | 170 lbs | |||
| 55 | So. | 6' 0" | 277 lbs | |||
| 61 | - | 5' 9" | 190 lbs | |||
| 62 | So. | 5' 10" | 210 lbs | |||
| 68 | So. | 5' 7" | 180 lbs | |||
| So. | 5' 4" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 1st | |
| Assistant Coach | 1st |