Long Beach Girls Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | Mid | WB | Sr. | 5' 4" | 105 lbs | |
3 | F | Mid | Jr. | 5' 2" | 125 lbs | |
4 | Mid | F | Sr. | 5' 2" | 105 lbs | |
5 | F | Fr. | ||||
6 | WB | F | Jr. | 5' 2" | 105 lbs | |
7 | F | Fr. | ||||
8 | CB | Mid | Jr. | 5' 5" | 135 lbs | |
9 | WB | Mid | Fr. | |||
10 | CB | D | Sr. | 5' 8" | 150 lbs | |
11 | Mid | F | So. | 5' 1" | 106 lbs | |
12 | F | WB | Jr. | 5' 7" | 135 lbs | |
13 | G | So. | ||||
14 | Mid | F | Fr. | |||
16 | WB | F | Fr. | |||
17 | F | Fr. | ||||
18 | F | Fr. | 5' 6" | 120 lbs | ||
19 | F | Fr. | ||||
20 | F | So. | 5' 2" | 125 lbs | ||
21 | CB | Mid | Sr. | 5' 10" | 145 lbs | |
22 | Mid | F | So. | 5' 9" | 130 lbs | |
29 | G | F | Sr. | 5' 10" | 170 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 10th | |
Assistant Coach | 1st |