East Central Girls Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | So. | 5' 6" | 100 lbs | |||
3 | Mid | So. | 5' 6" | 125 lbs | ||
4 | Jr. | 5' 7" | 135 lbs | |||
5 | Mid | Sr. | 5' 2" | 115 lbs | ||
6 | So. | 5' 3" | 90 lbs | |||
8 | So. | 5' 1" | 90 lbs | |||
10 | Sr. | 5' 4" | 120 lbs | |||
11 | Mid | Jr. | 5' 3" | 115 lbs | ||
12 | Jr. | 5' 4" | 118 lbs | |||
13 | Mid | So. | 5' 5" | 100 lbs | ||
14 | Mid | Sr. | 5' 2" | 90 lbs | ||
15 | So. | 5' 5" | 95 lbs | |||
18 | Sr. | 5' 4" | 120 lbs | |||
19 | Mid | Sr. | 5' 1" | 90 lbs | ||
21 | Mid | Jr. | 5' 7" | 120 lbs | ||
22 | So. | 5' 2" | 85 lbs | |||
23 | Mid | Jr. | 5' 5" | 119 lbs | ||
24 | Mid | Jr. | 5' 2" | 120 lbs | ||
25 | Mid | So. | 5' 6" | 105 lbs | ||
26 | F | Mid | Fr. | 5' 4" | 90 lbs | |
44 | Jr. | 5' 3" | 90 lbs | |||
Jr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 12th |