Line Score
team | 1 | 2 | T | ||
---|---|---|---|---|---|
4 | 3 | 7 | |||
1 | 0 | 1 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
SBLive Prediction
vs
76.3%
23.7%
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
@ | ||||
@ | ||||
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
vs. | ||||
vs. |
team | 1 | 2 | T | ||
---|---|---|---|---|---|
4 | 3 | 7 | |||
1 | 0 | 1 |
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
@ | ||||
@ | ||||
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
vs. | ||||
vs. |