Hancock Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
69 | 1 | 0 | 2 | 50 | 1 | 50 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | |
879 | 1 | 0 | 4 | 25 | 13 | 325 | 0 | 0 | 0 |
goalie Stats | SOG shots on goal | GA goals against | SV saves | SV% save percentage | W wins | L losses | D draws |
---|---|---|---|---|---|---|---|
10 | 3 | 7 | 70 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 3 | 7 | 53.8 | 0 | 1 | 0 |
Bay High Stats
goalie Stats | SOG shots on goal | GA goals against | SV saves | SV% save percentage | W wins | L losses | D draws |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 |