Pisgah Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | D | So. | 5' 9" | 150 lbs | ||
1 | D | So. | 5' 11" | 170 lbs | ||
2 | F | So. | 6' 0" | 170 lbs | ||
3 | D | 8t. | 5' 2" | 110 lbs | ||
4 | D | So. | 5' 4" | 125 lbs | ||
4 | D | 8t. | 5' 5" | 130 lbs | ||
5 | D | 8t. | 5' 4" | 110 lbs | ||
6 | Mid | 8t. | 5' 5" | 125 lbs | ||
7 | F | 8t. | 5' 5" | 100 lbs | ||
9 | Mid | Jr. | 5' 9" | 135 lbs | ||
10 | Mid | Sr. | 5' 7" | 114 lbs | ||
11 | D | So. | 6' 1" | 190 lbs | ||
12 | Mid | Fr. | 5' 10" | 130 lbs | ||
13 | F | So. | 6' 0" | 170 lbs | ||
14 | F | So. | 5' 10" | 150 lbs | ||
20 | D | Fr. | 5' 7" | 175 lbs | ||
So. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 1st |