Quitman Softball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | So. | 5' 6" | 130 lbs | |||
| 3 | INF | Sr. | 5' 7" | 171 lbs | ||
| 4 | OF | Fr. | 5' 3" | 105 lbs | ||
| 4 | Sr. | 5' 4" | 123 lbs | |||
| 5 | So. | 5' 1" | 112 lbs | |||
| 7 | OF | So. | 5' 6" | 114 lbs | ||
| 8 | OF | Sr. | 5' 7" | 110 lbs | ||
| 9 | INF | P | Sr. | 5' 7" | 110 lbs | |
| 10 | 8t. | 5' 5" | 150 lbs | |||
| 12 | Sr. | 5' 5" | 132 lbs | |||
| 13 | Jr. | 5' 6" | 110 lbs | |||
| 15 | OF | Jr. | 5' 4" | 120 lbs | ||
| 16 | OF | So. | 5' 6" | 105 lbs | ||
| 18 | INF | Jr. | 5' 7" | 150 lbs | ||
| 19 | INF | - | 5' 7" | 110 lbs | ||
| 21 | So. | 5' 9" | 125 lbs | |||
| 21 | 8t. | 5' 7" | 150 lbs | |||
| 23 | 8t. | 5' 8" | 150 lbs | |||
| 25 | 8t. | 5' 5" | 95 lbs | |||
| 26 | OF | Sr. | 5' 6" | 156 lbs | ||
| 27 | OF | Jr. | 5' 5" | 155 lbs | ||
| 30 | So. | 5' 3" | 110 lbs | |||
| So. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd |