Newton County Softball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Fr. | 5' 4" | 108 lbs | |||
3 | Sr. | 5' 6" | 143 lbs | |||
5 | Fr. | 5' 4" | 127 lbs | |||
6 | Sr. | 5' 0" | 129 lbs | |||
6 | Sr. | |||||
8 | So. | 5' 6" | 135 lbs | |||
10 | So. | 5' 5" | 100 lbs | |||
12 | Jr. | 5' 3" | 103 lbs | |||
13 | So. | |||||
14 | Sr. | 5' 5" | 125 lbs | |||
15 | Sr. | 5' 9" | 152 lbs | |||
20 | Fr. | |||||
23 | Sr. | 5' 6" | 137 lbs | |||
28 | So. | 5' 4" | 115 lbs | |||
30 | Sr. | 5' 5" | 133 lbs | |||
34 | So. | |||||
39 | So. | |||||
40 | Jr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 21st | |
Associate Head Coach | 5th | |
Assistant Coach | 6th | |
Assistant Coach | 5th |