Lake Cormorant Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 1 | 18 | 33.3 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | |
| 5 | 4 | 0 | 8 | 50 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 3 | 0 | 4 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 2 | 50 | 2 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 14 | -7.1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 4 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 17 | 11 | 50 | 12 | 0 | 2 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 4 | 25 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 7 | 5 | 25 | 8 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 5 | 1 | 14 | 28.6 | 0 | 2 | 2 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernando Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 4 | 12 | 8.3 | 0 | 2 | 0 | 0 | 5 | 1 | 13 | 14 | 3 | 0 | 0 | |
| 5 | 9 | 4 | 21 | 23.8 | 0 | 0 | 0 | 7 | 8 | 0 | 15 | 15 | 2 | 0 | 0 | |
| 5 | 18 | 9 | 43 | 20.9 | 0 | 4 | 1 | 0 | 10 | 1 | 2 | 3 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 6 | 0 | 0 | |
| 5 | 6 | 3 | 14 | 21.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | 2 | 0 | 5 | 40 | 43 | 2 | 4 | 0 | 10 | 1 | 5 | 6 | 4 | 13 | 0 | |
| 45 | 44 | 22 | 106 | 20.8 | 43 | 13 | 8 | 15 | 73 | 6 | 40 | 46 | 20 | 13 | 0 |