Pontotoc Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 6 | 27 | -3.7 | 1 | 0 | 1 | 0 | 11 | 7 | 1 | 8 | 5 | 0 | 0 | |
5 | 5 | 2 | 39 | 7.7 | 1 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | 0 | 2 | 3 | -66.7 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 6 | 1 | 28 | 17.9 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 6 | 1 | 0 | 0 | |
5 | 0 | 1 | 7 | -14.3 | 1 | 0 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 6 | 5 | 37 | 2.7 | 24 | 6 | 1 | 0 | 22 | 3 | 2 | 5 | 3 | 1 | 0 | |
5 | 5 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | |
5 | 7 | 5 | 44 | 4.5 | 1 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | |
40 | 34 | 27 | 204 | 3.4 | 28 | 10 | 3 | 8 | 143 | 16 | 6 | 22 | 13 | 2 | 0 |
Caledonia Stats