Our Lady Academy Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 11 | 45.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 8 | 6 | 17 | 11.8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 8 | 7 | 18 | 5.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 3 | 7 | -42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | -50 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 6 | 10 | -30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 26 | 24 | 84 | 2.4 | 26 | 4 | 4 | 1 | 18 | 3 | 2 | 5 | 0 | 4 | 0 |
West Marion Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 5 | 0 | 6 | 83.3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 3 | -33.3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | |
| 3 | 1 | 4 | 9 | -33.3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 4 | 12 | -16.7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 27 | 10 | 9 | 33 | 3 | 5 | 4 | 3 | 9 | 22 | 3 | 0 | 3 | 12 | 14 | 0 |