Potts Camp Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 13 | 35 | -20 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 2 | -50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 3 | 0 | 4 | 75 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 1 | 4 | 9 | -33.3 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 1 | -100 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4 | 0 | 1 | 400 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 6 | 27 | -14.8 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 16 | 25 | 79 | -11.4 | 8 | 2 | 11 | 3 | 47 | 1 | 0 | 1 | 0 | 3 | 0 |
Pine Grove Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 22 | 0 | 0 | 0 | 21 | 8 | 12 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 |