Lake Cormorant Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 2 | -50 | 2 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 12 | |
3 | 6 | 3 | 16 | 18.8 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | 12 | 2 | 22 | 45.5 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 0 | 2 | 2 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
3 | 0 | 0 | 1 | 0 | 36 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 75 | |
3 | 9 | 5 | 15 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
3 | 5 | 1 | 17 | 23.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
31 | 35 | 15 | 83 | 24.1 | 38 | 13 | 9 | 2 | 56 | 0 | 4 | 4 | 2 | 3 | 94 |
Center Hill Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |