Lake Cormorant Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
2 | 3 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | |
2 | 11 | 1 | 22 | 45.5 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 61 | |
2 | 6 | 1 | 14 | 35.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 3 | 8 | -25 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 22 | 8 | 63 | 22.2 | 22 | 7 | 2 | 2 | 38 | 4 | 0 | 4 | 0 | 2 | 73 |
Lewisburg Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |