Senatobia Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 8 | 39 | -7.7 | 8 | 0 | 3 | 1 | 22 | 0 | 1 | 1 | 0 | 2 | 51 | |
3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | |
3 | 2 | 4 | 18 | -11.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | |
3 | 8 | 5 | 35 | 8.6 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 37 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 2 | 0 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | |
3 | 18 | 18 | 109 | 0 | 15 | 4 | 8 | 9 | 100 | 5 | 2 | 7 | 3 | 3 | 110 |
Caledonia Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |