Our Lady Academy Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 1 | 9 | 44.4 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 6 | 50 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 13 | 3 | 26 | 38.5 | 21 | 2 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
3 | 22 | 3 | 35 | 54.3 | 21 | 3 | 1 | 0 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | |
2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
1 | 0 | 1 | 2 | -50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4 | 0 | 12 | 33.3 | 0 | 1 | 0 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | |
22 | 51 | 11 | 104 | 38.5 | 42 | 8 | 1 | 22 | 55 | 8 | 4 | 12 | 0 | 0 | 0 |
Hancock Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |