New Albany Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 8 | 12.5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 18 | 9 | 73 | 12.3 | 3 | 5 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 9 | 6 | 35 | 8.6 | 21 | 3 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | -50 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 4 | -100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 17 | 8 | 43 | 20.9 | 2 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | -33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 50 | 31 | 176 | 10.8 | 48 | 15 | 9 | 2 | 72 | 1 | 6 | 7 | 0 | 1 | 0 |
Pontotoc Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |