Lake Cormorant Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | |
3 | 2 | 5 | 9 | -33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 12 | 3 | 24 | 37.5 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 1 | 2 | 3 | -33.3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 8 | 8 | 21 | 0 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 12 | 1 | 20 | 55 | 18 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 42 | |
27 | 36 | 19 | 79 | 21.5 | 33 | 7 | 5 | 5 | 49 | 0 | 2 | 2 | 0 | 1 | 89 |
Clinton Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |