West Lauderdale Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 20 | 11 | 59 | 15.3 | 3 | 4 | 4 | 3 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | |
4 | 16 | 5 | 54 | 20.4 | 13 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 2 | 100 | 20 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 4 | 14 | -21.4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 6 | 4 | 19 | 10.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 3 | 2 | 8 | 12.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 7 | 0 | 6 | 1 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 12 | 0 | 2 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
28 | 51 | 28 | 176 | 13.1 | 47 | 12 | 14 | 9 | 79 | 2 | 2 | 4 | 0 | 0 | 0 |
Lake Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |