Our Lady Academy Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 10 | 20 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 9 | -11.1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 2 | 4 | -25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 13 | 4 | 24 | 37.5 | 26 | 3 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | |
3 | 22 | 3 | 35 | 54.3 | 16 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | |
3 | 1 | 2 | 7 | -14.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 3 | 1 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 2 | -50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 4 | 1 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 2 | 5 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 1 | 8 | 25 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 53 | 21 | 119 | 26.9 | 42 | 5 | 2 | 7 | 54 | 7 | 0 | 7 | 0 | 0 | 0 |
West Marion Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 2 | 18 | 27.8 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 6 | 0 | 9 | 66.7 | 0 | 0 | 1 | 0 | 7 | 5 | 4 | 9 | 3 | 0 | 0 | |
3 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 3 | 2 | 8 | 12.5 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 2 | 8 | 12.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | 4 | 1 | 10 | 30 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | |
27 | 27 | 11 | 73 | 21.9 | 52 | 2 | 4 | 10 | 70 | 12 | 8 | 20 | 9 | 3 | 0 |