West Lauderdale Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 7 | 85.7 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
2 | 2 | 0 | 10 | 20 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 3 | 12 | -8.3 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | 5 | 0 | 8 | 62.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | 0 | 1 | 4 | -25 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
16 | 17 | 5 | 50 | 24 | 14 | 10 | 4 | 0 | 22 | 0 | 6 | 6 | 0 | 0 | 0 |
Pearl Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |