West Marion Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 7 | 57.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 4 | 2 | 11 | 18.2 | 3 | 4 | 2 | 1 | 14 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 14 | 14.3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 8 | 3 | 19 | 26.3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 4 | 6 | -33.3 | 52 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 2 | 1 | 2 | 6 | -16.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | -50 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 10 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 27 | 28 | 17 | 75 | 14.7 | 62 | 7 | 3 | 4 | 56 | 6 | 1 | 7 | 2 | 9 | 0 |
Salem Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |