Scoring Summary
1st Quarter | HOGG | ASHL | |||
---|---|---|---|---|---|
C Bates (ASHL) 25 yard field goal good. Blocked, recovered by K Fulton (HOGG) at ASHL 0. Touchdown. | 6 | 0 | |||
T CARTER (ASHL) pass complete to E Fay (ASHL) for a gain of 65 yards. Touchdown. | 6 | 7 | |||
T Crudup (ASHL) runs for a loss of 1 yards. Safety. | 8 | 7 |
2nd Quarter | HOGG | ASHL | |||
---|---|---|---|---|---|
M Bellamy (HOGG) runs for a gain of 74 yards. Touchdown. | 15 | 7 |
3rd Quarter | HOGG | ASHL | |||
---|---|---|---|---|---|
T CARTER (ASHL) pass complete to X Davis (ASHL) for a gain of 1 yards. Fumbles, recovered by Q Green (HOGG) at ASHL 11 advanced for 11 yards. Touchdown. | 22 | 7 | |||
T Webb (HOGG) runs for a gain of 3 yards. Touchdown. | 29 | 7 |
4th Quarter | HOGG | ASHL | |||
---|---|---|---|---|---|
T CARTER (ASHL) pass complete to E Fay (ASHL) for a gain of 10 yards. Touchdown. | 29 | 13 | |||
T CARTER (ASHL) pass complete to E Fay (ASHL) for a gain of 35 yards. Touchdown. | 29 | 19 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
vs. | ||||
@ | ||||
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
vs. | ||||
@ | ||||
vs. |
News & Updates
Recap
Vikings fall to Crusaders 35-0
Recap
Hoggard defeats Millbrook 28-21
Recap
Cleveland defeats Ashley 21-3
Recap
Hoggard defeats Leesville Road 14-7
Recap
Hoggard defeats Broughton 35-13
Recap
Ashley defeats E.A. Laney 40-7
Recap
Wildcats fall to Vikings 39-13
Recap
Ashley defeats North Brunswick 35-14
Recap
Pirates fall to Screaming Eagle 27-15
Recap
Cougars fall to Screaming Eagle 42-0