ScorebookCast
4th Quarter | ASHL | HOGG | |
---|---|---|---|
6 | 38 | ||
2nd and 12 on ASHL 37 | Game over | ||
1st and 10 on ASHL 39 | |||
6 | 38 | ||
4th and 4 on HOGG 41 | HOGG punts to ASHL 39 | ||
3rd and 8 on HOGG 37 | |||
2nd and 8 on HOGG 37 | |||
1st and 10 on HOGG 35 | |||
Kickoff returned by J Joseph-Fontaine (HOGG) to HOGG 35 | |||
6 | 38 | ||
2nd and Goal on HOGG 1 | |||
1st and Goal on HOGG 1 | |||
2nd and 7 on HOGG 8 | |||
1st and 10 on HOGG 11 | |||
2nd and 3 on HOGG 15 | |||
2nd and 8 on HOGG 20 | HOGG 5 yard penalty. Offside | ||
1st and 10 on HOGG 22 | |||
1st and 10 on HOGG 38 | |||
2nd and 4 on HOGG 44 | |||
8 minutes left | |||
2nd and 9 on HOGG 49 | HOGG 5 yard penalty. Offside | ||
1st and 10 on 50 | |||
3rd and 4 on ASHL 39 | |||
2nd and 9 on ASHL 34 | |||
1st and 10 on ASHL 33 | |||
0 | 38 | ||
4th and 19 on ASHL 41 | |||
3rd and 19 on ASHL 41 | |||
End of 3rd quarter | |||
2nd and 10 on ASHL 32 | |||
1st and 10 on ASHL 32 |
3rd Quarter | ASHL | HOGG | |
---|---|---|---|
0 | 38 | ||
4th and 7 on ASHL 27 | |||
3rd and 7 on ASHL 27 | |||
2nd and 7 on ASHL 27 | |||
1st and 10 on ASHL 24 | |||
3rd and 4 on ASHL 18 | |||
2nd and 10 on ASHL 12 | |||
1st and 10 on ASHL 12 | |||
0 | 38 | ||
4th and 5 on ASHL 45 | HOGG punts to ASHL 12 | ||
3rd and 5 on ASHL 45 | |||
2nd and 4 on ASHL 44 | |||
1st and 10 on 50 | |||
0 | 38 | ||
4th and 8 on ASHL 30 | ASHL punts to 50 | ||
3rd and 10 on ASHL 28 | |||
2nd and 10 on ASHL 28 | |||
5 minutes left | |||
1st and 10 on ASHL 28 | |||
Kickoff returned by Q BENTLEY (ASHL) to ASHL 28 | |||
0 | 38 | ||
4th and 6 on ASHL 7 | |||
3rd and 6 on ASHL 7 | |||
2nd and 6 on ASHL 7 | |||
1st and 10 on ASHL 11 | |||
2nd and 14 on ASHL 26 | |||
1st and 20 on ASHL 32 | |||
1st and 10 on ASHL 22 | HOGG 10 yard penalty. Holding | ||
1st and 10 on HOGG 41 | |||
0 | 35 | ||
4th and 6 on HOGG 41 | |||
8 minutes left | |||
3rd and 6 on HOGG 41 | |||
3rd and 21 on ASHL 44 | HOGG 15 yard penalty. Personal foul | ||
2nd and 13 on HOGG 48 | |||
1st and 10 on HOGG 45 | |||
3rd and 8 on ASHL 7 | |||
2nd and 9 on ASHL 6 | |||
1st and 10 on ASHL 5 | |||
Kickoff returned by J HEALEY (ASHL) to ASHL 5 |
2nd Quarter | ASHL | HOGG | |
---|---|---|---|
0 | 35 | ||
Halftime | |||
2nd and Goal on HOGG 9 | |||
1st and Goal on HOGG 9 | |||
3rd and 10 on HOGG 19 | HOGG 10 yard penalty. Holding | ||
2nd and 10 on HOGG 19 | |||
1st and 10 on HOGG 19 | |||
2nd and 10 on ASHL 21 | |||
1st and 10 on ASHL 21 | |||
1 minute left | |||
1st and 10 on ASHL 1 | |||
Kickoff to ASHL 1 | |||
0 | 35 | ||
1st and 10 on ASHL 14 | |||
4th and 5 on ASHL 19 | ASHL 5 yard penalty. Offside | ||
3rd and 11 on ASHL 25 | |||
2nd and 3 on ASHL 17 | |||
1st and 15 on ASHL 29 | |||
4 minutes left | |||
1st and 10 on ASHL 24 | HOGG 5 yard penalty. False start | ||
3rd and 9 on ASHL 33 | |||
2nd and 9 on ASHL 33 | |||
1st and 10 on ASHL 34 | |||
1st and 10 on HOGG 49 | |||
0 | 28 | ||
4th and 3 on 50 | |||
ASHL calls timeout (5:10) | |||
3rd and 4 on ASHL 49 | |||
3rd and 14 on ASHL 39 | HOGG 10 yard penalty. Holding | ||
2nd and 10 on ASHL 43 | |||
6 minutes left | |||
1st and 10 on ASHL 43 | |||
3rd and 2 on ASHL 41 | |||
2nd and 13 on ASHL 30 | |||
1st and 10 on ASHL 33 | |||
1st and 10 on ASHL 22 | |||
2nd and 10 on ASHL 10 | |||
1st and 10 on ASHL 10 | |||
1st and 10 on ASHL 20 | ASHL 10 yard penalty. Block in back | ||
Kickoff returned by J Shaw (ASHL) to ASHL 20 | |||
0 | 28 | ||
1st and 10 on ASHL 49 | |||
0 | 21 | ||
4th and 11 on ASHL 21 | ASHL punts to ASHL 49 | ||
3rd and 11 on ASHL 21 | |||
2nd and 11 on ASHL 21 | |||
End of 1st quarter | |||
1st and 10 on ASHL 22 | |||
Kickoff returned by J Shaw (ASHL) to ASHL 22 |
1st Quarter | ASHL | HOGG | |
---|---|---|---|
0 | 21 | ||
2nd and 1 on ASHL 2 | |||
30 seconds left | |||
1st and 10 on ASHL 11 | |||
1st and 10 on ASHL 26 | |||
1st and 10 on ASHL 38 | |||
1st and 10 on 50 | |||
0 | 14 | ||
4th and 12 on ASHL 21 | ASHL punts to 50 | ||
3rd and 14 on ASHL 19 | |||
ASHL calls timeout (2:50) | |||
2nd and 14 on ASHL 19 | |||
2nd and 9 on ASHL 24 | ASHL 5 yard penalty. Ineligible receiver | ||
1st and 10 on ASHL 23 | |||
Kickoff returned by J Shaw (ASHL) to ASHL 23 | |||
0 | 14 | ||
3 minutes left | |||
3rd and Goal on ASHL 16 | |||
2nd and Goal on ASHL 19 | |||
2nd and Goal on ASHL 4 | HOGG 15 yard penalty. Personal foul | ||
1st and Goal on ASHL 9 | |||
2nd and 5 on ASHL 16 | |||
2nd and 10 on ASHL 21 | ASHL 5 yard penalty. Encroachment | ||
1st and 10 on ASHL 21 | |||
3rd and 2 on ASHL 23 | |||
2nd and 9 on ASHL 30 | |||
1st and 10 on ASHL 31 | |||
2nd and 7 on ASHL 45 | |||
1st and 10 on ASHL 48 | |||
7 minutes left | |||
0 | 7 | ||
4th and 4 on ASHL 25 | ASHL punts to ASHL 48 | ||
3rd and 14 on ASHL 15 | |||
ASHL calls timeout (8:36) | |||
2nd and 11 on ASHL 18 | |||
1st and 10 on ASHL 19 | |||
Kickoff returned by J Shaw (ASHL) to ASHL 19 | |||
10 minutes left | |||
0 | 7 | ||
1st and 10 on ASHL 31 | |||
1st and 10 on ASHL 44 | |||
2nd and 7 on HOGG 48 | |||
1st and 10 on HOGG 45 | |||
2nd and 5 on HOGG 32 | |||
2nd and 10 on HOGG 27 | ASHL 5 yard penalty. Offside | ||
1st and 10 on HOGG 27 | |||
Kickoff returned by J Joseph-Fontaine (HOGG) to HOGG 27 | |||
ASHL wins the toss and elects to kick | |||
Game started |