ScorebookCast
4th Quarter | HOGG | NHHS | |
---|---|---|---|
34 | 0 | ||
2nd and 9 on HOGG 46 | Game over | ||
1st and 10 on HOGG 47 | |||
3rd and 5 on NHHS 40 | |||
2nd and 9 on NHHS 36 | |||
1st and 10 on NHHS 35 | |||
2nd and 10 on NHHS 23 | |||
1st and 10 on NHHS 23 | |||
34 | 0 | ||
4th and 6 on HOGG 45 | HOGG punts to NHHS 23 | ||
3 minutes left | |||
3rd and 7 on HOGG 44 | |||
2nd and 8 on HOGG 43 | |||
1st and 10 on HOGG 41 | |||
34 | 0 | ||
4th and 3 on NHHS 27 | NHHS punts to HOGG 41 | ||
3rd and 5 on NHHS 25 | |||
2nd and 11 on NHHS 19 | |||
1st and 10 on NHHS 20 | |||
7 minutes left | |||
34 | 0 | ||
4th and 19 on NHHS 37 | HOGG punts to NHHS 20 | ||
4th and 14 on NHHS 32 | HOGG 5 yard penalty. Delay of game | ||
3rd and 12 on NHHS 30 | |||
4th and 2 on NHHS 20 | HOGG 10 yard penalty. Holding | ||
3rd and 3 on NHHS 21 | |||
2nd and 8 on NHHS 26 | |||
1st and 10 on NHHS 28 | |||
9 minutes left | |||
3rd and 11 on NHHS 43 | NHHS 15 yard penalty. Unsportsmanlike conduct | ||
2nd and 23 on HOGG 45 | |||
3rd and 11 on NHHS 43 | HOGG 12 yard penalty. Holding | ||
2nd and 11 on NHHS 43 | |||
1st and 10 on NHHS 42 | |||
3rd and 2 on HOGG 48 | |||
2nd and 7 on HOGG 43 | |||
End of 3rd quarter | |||
1st and 10 on HOGG 40 | |||
2nd and 1 on HOGG 36 | |||
1st and 10 on HOGG 27 |
3rd Quarter | HOGG | NHHS | |
---|---|---|---|
34 | 0 | ||
4th and 9 on NHHS 46 | NHHS punts to HOGG 27 | ||
3rd and 9 on NHHS 46 | |||
2nd and 7 on NHHS 48 | |||
1st and 10 on NHHS 45 | |||
Kickoff returned by R RUNNINGBACK (NHHS) to NHHS 45 | |||
34 | 0 | ||
3rd and 3 on NHHS 13 | |||
3 minutes left | |||
2nd and 4 on NHHS 14 | |||
1st and 10 on NHHS 20 | |||
1st and 10 on HOGG 38 | |||
27 | 0 | ||
4th and 7 on NHHS 29 | NHHS punts to HOGG 38 | ||
3rd and 7 on NHHS 29 | |||
2nd and 8 on NHHS 28 | |||
2nd and 3 on NHHS 33 | NHHS 5 yard penalty. False start | ||
6 minutes left | |||
1st and 10 on NHHS 26 | |||
27 | 0 | ||
4th and 2 on HOGG 27 | HOGG punts to NHHS 26 | ||
3rd and 1 on HOGG 28 | |||
2nd and 10 on HOGG 19 | |||
1st and 10 on HOGG 19 | |||
27 | 0 | ||
4th and 8 on NHHS 45 | NHHS punts to HOGG 19 | ||
3rd and 5 on NHHS 48 | |||
2nd and 9 on NHHS 44 | |||
1st and 10 on NHHS 43 | |||
3rd and 7 on NHHS 28 | HOGG 15 yard penalty. Pass interference | ||
2nd and 10 on NHHS 25 | |||
1st and 10 on NHHS 25 | |||
Kickoff to NHHS 25 | |||
27 | 0 | ||
1st and 10 on NHHS 33 | |||
2nd and 4 on NHHS 39 | |||
1st and 10 on NHHS 45 | |||
Kickoff returned by R Williams (HOGG) to NHHS 45 |
2nd Quarter | HOGG | NHHS | |
---|---|---|---|
21 | 0 | ||
Halftime | |||
1st and Goal on HOGG 4 | |||
1st and 10 on HOGG 17 | |||
2nd and 10 on HOGG 32 | HOGG 15 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on HOGG 32 | |||
1st and 10 on HOGG 47 | HOGG 15 yard penalty. Roughing passer | ||
2nd and 6 on NHHS 45 | |||
1st and 15 on NHHS 36 | |||
1st and 10 on NHHS 41 | NHHS 5 yard penalty. Illegal procedure | ||
Kickoff returned by W WIDERECEIVER (NHHS) to NHHS 41 | |||
21 | 0 | ||
1st and Goal on NHHS 14 | |||
2nd and Goal on NHHS 4 | HOGG 10 yard penalty. Holding | ||
1st and Goal on NHHS 5 | |||
2nd and 5 on NHHS 10 | NHHS 5 yard penalty. Facemask | ||
1st and 10 on NHHS 15 | |||
1st and Goal on NHHS 5 | HOGG 10 yard penalty. Holding | ||
1st and 10 on NHHS 27 | |||
4th and 2 on NHHS 30 | |||
3rd and 6 on NHHS 34 | |||
3 minutes left | |||
2nd and 10 on NHHS 38 | |||
1st and 10 on NHHS 38 | |||
Kickoff returned by W WIDERECEIVER (NHHS) to NHHS 38. Fumbles, recovered by S Springs (HOGG) at NHHS 38 advanced for 0 yards | |||
14 | 0 | ||
1st and Goal on NHHS 8 | |||
3rd and 1 on NHHS 14 | |||
2nd and 5 on NHHS 18 | |||
1st and 10 on NHHS 23 | |||
1st and 10 on NHHS 40 | |||
3rd and 1 on NHHS 45 | |||
3rd and 6 on 50 | NHHS 5 yard penalty. Offside | ||
2nd and 8 on HOGG 48 | |||
1st and 10 on HOGG 46 | |||
7 | 0 | ||
4th and 11 on NHHS 28 | |||
3rd and 11 on NHHS 28 | |||
2nd and 11 on NHHS 28 | |||
1st and 10 on NHHS 29 | |||
2nd and 7 on NHHS 19 | |||
1st and 10 on NHHS 16 | |||
1st and 10 on NHHS 1 | HOGG 15 yard penalty. Personal foul | ||
7 | 0 | ||
4th and 15 on HOGG 48 | HOGG punts to NHHS 1 | ||
3rd and 6 on NHHS 43 | |||
10 minutes left | |||
2nd and 6 on NHHS 43 | |||
1st and 10 on NHHS 47 | |||
1st and 10 on HOGG 38 | NHHS 15 yard penalty. Roughing passer | ||
1st and 10 on HOGG 15 | |||
7 | 0 | ||
4th and 13 on NHHS 34 | NHHS punts to HOGG 15 | ||
3rd and 9 on NHHS 38 | |||
2nd and 9 on NHHS 38 | |||
End of 1st quarter | |||
1st and 10 on NHHS 37 | |||
Kickoff returned by W WIDERECEIVER (NHHS) to NHHS 37 |
1st Quarter | HOGG | NHHS | |
---|---|---|---|
7 | 0 | ||
1st and Goal on NHHS 1 | |||
1st and 10 on NHHS 16 | |||
1st and 10 on NHHS 26 | |||
2nd and 4 on NHHS 31 | |||
1st and 10 on NHHS 37 | |||
3 minutes left | |||
1st and 10 on NHHS 47 | |||
2nd and 10 on HOGG 39 | |||
1st and 15 on HOGG 34 | |||
1st and 10 on HOGG 39 | HOGG 5 yard penalty. False start | ||
0 | 0 | ||
4th and 13 on NHHS 45 | NHHS punts to HOGG 39 | ||
3rd and 13 on NHHS 45 | |||
2nd and 20 on NHHS 38 | |||
1st and 20 on NHHS 38 | |||
2nd and 5 on HOGG 47 | NHHS 15 yard penalty. Holding | ||
1st and 10 on NHHS 48 | |||
4th and 1 on NHHS 45 | HOGG 3 yard penalty. Facemask | ||
3rd and 4 on NHHS 42 | |||
3rd and 9 on NHHS 37 | HOGG 5 yard penalty. Offside | ||
6 minutes left | |||
3rd and 4 on NHHS 42 | NHHS 5 yard penalty. False start | ||
2nd and 7 on NHHS 39 | |||
1st and 10 on NHHS 36 | |||
0 | 0 | ||
4th and 7 on HOGG 40 | HOGG punts to NHHS 36 | ||
3rd and 7 on HOGG 40 | |||
2nd and 10 on HOGG 37 | |||
8 minutes left | |||
1st and 10 on HOGG 37 | |||
2nd and 6 on HOGG 29 | |||
1st and 10 on HOGG 25 | |||
0 | 0 | ||
4th and 9 on NHHS 40 | NHHS punts to HOGG 25 | ||
3rd and 9 on NHHS 40 | |||
2nd and 8 on NHHS 41 | |||
1st and 10 on NHHS 39 | |||
3rd and 9 on NHHS 24 | HOGG 15 yard penalty. Pass interference | ||
2nd and 7 on NHHS 26 | |||
1st and 10 on NHHS 23 | |||
Kickoff returned by W WIDERECEIVER (NHHS) to NHHS 23 | |||
HOGG wins the toss and elects to kick | |||
Game started |